53/100
Medium Financial Strength
40/100
Mid Valuation
64/100
Technically Moderately Bullish
Strength
12
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 678.68 | 1069 | 1390.99 | 1212.6 | 1446.56 | |
Operating Expenses + | 601.23 | 913.35 | 1160.92 | 1011.04 | 1218.18 | |
Raw Material | 360.27 | 569.73 | 775.77 | 705.8 | 680.97 | |
Increase Decrease in Cost | 12.17 | 14.59 | -23.07 | -77.18 | -71.96 | |
Other Manufacturing Expense | 0 | 95.79 | 141.74 | 131.45 | 0 | |
Employee Cost | 34.29 | 41.5 | 46.04 | 58.05 | 64.86 | |
Miscellaneous Expenses | 194.5 | 221.88 | 238.84 | 192.92 | 544.31 | |
Operating Profit | 77.45 | 155.65 | 230.07 | 201.56 | 228.38 | |
Other Income | 2.82 | 5.76 | 15.21 | 12.45 | 15.31 | |
Depreciation | 20.3 | 22.98 | 26.46 | 33.55 | 38.16 | |
Interest | 25.97 | 26.1 | 33.37 | 36.72 | 37.3 | |
Profit before tax and exceptio.. | 34 | 112.33 | 185.45 | 143.74 | 168.23 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 34 | 112.33 | 185.45 | 143.74 | 168.23 | |
Provision for Taxation | -0.49 | 30.94 | 48.88 | 42.64 | 41.59 | |
Net Profit | 34.49 | 81.39 | 136.56 | 101.1 | 126.64 | |
NET Profit after MI | 34.49 | 81.39 | 136.56 | 101.1 | 126.64 | |
EPS | 28.88 | 68.13 | 22.86 | 15.9 | 19.23 | |
Operating Profit Margin (%) | 11.41 | 14.56 | 16.54 | 16.62 | 15.79 | |
Net Profit Margin (%) | 5.08 | 7.61 | 9.82 | 8.34 | 8.75 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 69.20 | 68.40 | 68.40 | 68.40 | 68.40 |
FII | 0.80 | 0.70 | 0.90 | 0.50 | 0.20 |
MF | 4.80 | 4.70 | 4.50 | 4.70 | 4.60 |
Public | 23.30 | 23.60 | 24.20 | 24.40 | 24.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.90 | 2.60 | 2.00 | 2.00 | 2.70 |
Shareholder | Shares | Holding % |
---|
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.