53/100
Medium Financial Strength
40/100
Mid Valuation
64/100
Technically Moderately Bullish
Strength
12
Weakness
5
Opportunity
1
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
20-Sep-2024 | Dividend | 0.30/share@15.00% | - | 15.00 | Final |
04-Aug-2023 | Dividend | 0.40/share@20.00% | - | 20.00 | Final |
13-Jan-2023 | Split | Ratio 1:5 | 13-Jan-2023 | 1.00 | - |
07-Jul-2022 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
01-Jul-2021 | Dividend | 1.00/share@10.00% | 02-Jul-2021 | 10.00 | Final |
06-Aug-2020 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
13-Jun-2019 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
14-Sep-2018 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
22-Mar-2016 | Dividend | 1.00/share@10.00% | 24-Mar-2016 | 10.00 | Interim |
18-Jun-2015 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
27-Nov-2014 | Dividend | 1.00/share@10.00% | 28-Nov-2014 | 10.00 | Interim |
02-Dec-2008 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
07-Jun-2007 | Dividend | 10.00/share@10.00% | - | 10.00 | Final |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.