
46/100
Medium Financial Strength
29/100
Expensive Valuation
39/100
Technically Neutral
Strength
2
Weakness
7
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Dec 2024 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 20007.65 | 21685.38 | |
| Operating Expenses + | 15296.57 | 16636.02 | |
| Raw Material | 8979.66 | 9706.51 | |
| Increase Decrease in Cost | -74.94 | 8.92 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 1885.03 | 2200.74 | |
| Miscellaneous Expenses | 5878.66 | 4719.85 | |
| Operating Profit | 4711.08 | 5049.36 | |
| Other Income | 121.27 | 352.35 | |
| Depreciation | 947.39 | 1216.46 | |
| Interest | 450.39 | 169.57 | |
| Profit before tax and exceptio.. | 3434.57 | 4015.68 | |
| Exceptional Items | 0 | 0 | |
| PBT | 3434.57 | 4015.68 | |
| Provision for Taxation | 798.8 | 947.61 | |
| Net Profit | 2635.76 | 3068.08 | |
| NET Profit after MI | 2594.63 | 3036.49 | |
| EPS | 7.95 | 8.97 | |
| Operating Profit Margin (%) | 23.55 | 23.28 | |
| Net Profit Margin (%) | 12.97 | 14 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 59.40 | 59.40 | 59.80 | 60.20 | 60.20 | 62.70 |
| FII | 20.30 | 21.90 | 21.90 | 23.00 | 25.30 | 24.20 |
| Public | 13.60 | 11.80 | 10.50 | 9.20 | 7.00 | 5.00 |
| Others | 6.70 | 6.90 | 7.80 | 7.60 | 7.50 | 8.10 |
| Shareholder | Shares | Holding % |
|---|