Notice: session_start(): Ignoring session_start() because a session is already active in /var/www/html/common/functions.php on line 6

Warning: Undefined array key "user_name" in /var/www/html/common/functions.php on line 19

Deprecated: base64_decode(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/common/functions.php on line 135

Warning: Undefined array key "user_id" in /var/www/html/index.php on line 196

Warning: Undefined array key "user_id" in /var/www/html/common/functions.php on line 240
Varun Beverages Ltd Corporate Actions: Dividends, Splits & More | Research 360
16:00 Feb 04

Varun Beverages Ltd.

Sector Food, Beverages & Tobacco Industry Other Food & Beverages
Up
444.90
-6.20 (-1.37%)
Sector Food, Beverages & Tobacco Industry Other Food & Beverages

Varun Beverages Ltd.

Sector Food, Beverages & Tobacco
Industry Other Food & Beverages
Up
444.90
-6.20 (-1.37%)
16:00 Feb 04
Quality
image/svg+xml

46/100
Medium Financial Strength

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

39/100
Technically Neutral

Strength

2

Weakness

7

Opportunity

2

Threats

0

0.34 %

Dividend Yield

1.50L

Market Cap (Cr)

32.09

RSI

59.44 %

Promoter Holding

12.96 %

Net Profit Margin

Ex-Date Type Description Ratio
01-Aug-2025 Dividend 0.50/share@25.00% 02-Aug-2025 25.00 Interim 2
07-May-2025 Dividend 0.50/share@25.00% 07-May-2025 25.00 Interim
04-Apr-2025 Dividend 0.50/share@25.00% 04-Apr-2025 25.00 Final
12-Sep-2024 Split Ratio 1:3 12-Sep-2024 1.00 -
09-Aug-2024 Dividend 1.25/share@25.00% 09-Aug-2024 25.00 Interim
04-Apr-2024 Dividend 1.25/share@25.00% 04-Apr-2024 25.00 Final
14-Aug-2023 Dividend 1.25/share@25.00% 16-Aug-2023 25.00 Interim
15-Jun-2023 Split Ratio 1:2 15-Jun-2023 1.00 -
12-Apr-2023 Dividend 1.00/share@10.00% 12-Apr-2023 10.00 Final
11-Aug-2022 Dividend 2.50/share@25.00% 12-Aug-2022 25.00 Final
06-Jun-2022 Bonus Ratio 1:2 07-Jun-2022 1.00 -
11-Aug-2021 Dividend 2.50/share@25.00% 12-Aug-2021 25.00 Interim
10-Jun-2021 Bonus Ratio 1:2 12-Jun-2021 1.00 -
14-Aug-2020 Dividend 2.50/share@25.00% 17-Aug-2020 25.00 Interim
26-Aug-2019 Dividend 2.50/share@25.00% 27-Aug-2019 25.00 Interim
25-Jul-2019 Bonus Ratio 1:2 27-Jul-2019 1.00 -
20-Aug-2018 Dividend 2.50/share@25.00% 21-Aug-2018 25.00 Interim
16-Aug-2017 Dividend 2.50/share@25.00% 18-Aug-2017 25.00 Interim
Download Our App On: