15:59 May 06

Sona BLW Precision Forgings Ltd.

Sector Automobiles & Auto Components Industry Auto Parts & Equipment
Up
582.60
+4.75 (+0.82%)
Sector Automobiles & Auto Components Industry Auto Parts & Equipment

Sona BLW Precision Forgings Ltd. Corporate Actions

Sona BLW Precision Forgings Ltd.

Sector Automobiles & Auto Components
Industry Auto Parts & Equipment
Up
582.60
+4.75 (+0.82%)
15:59 May 06
Quality
image/svg+xml

48/100
Medium Financial Strength

Valuation
image/svg+xml

27/100
Expensive Valuation

Technical

62/100
Technically Moderately Bullish

Strength

9

Weakness

7

Opportunity

1

Threats

0

0.55 %

Dividend Yield

36.23K

Market Cap (Cr)

RSI

28.02 %

Promoter Holding

14.30 %

Net Profit Margin

Ex-Date Type Description Ratio
25-Jun-2026 Dividend 1.80/share@18.00% 26-Jun-2026 18.00 Final
30-Jan-2026 Dividend 1.60/share@16.00% 30-Jan-2026 16.00 Interim
04-Jul-2025 Dividend 1.60/share@16.00% 04-Jul-2025 16.00 Final
05-Feb-2025 Dividend 1.60/share@16.00% 05-Feb-2025 16.00 Interim
14-Jun-2024 Dividend 1.53/share@15.30% 14-Jun-2024 15.30 Final
05-Feb-2024 Dividend 1.53/share@15.30% 05-Feb-2024 15.30 Interim
30-Jun-2023 Dividend 1.53/share@15.30% 30-Jun-2023 15.30 Final
06-Feb-2023 Dividend 1.28/share@12.80% 06-Feb-2023 12.80 Interim
29-Jun-2022 Dividend 0.77/share@7.70% 30-Jun-2022 7.70 Final
11-Feb-2022 Dividend 0.77/share@7.70% 14-Feb-2022 7.70 Interim
Download Our App On: