10:24 Apr 30

Shree Digvijay Cement Company Ltd.

Sector Cement and Construction Industry Cement & Cement Products
Up
78.13
-0.26 (-0.33%)
Sector Cement and Construction Industry Cement & Cement Products

Shree Digvijay Cement Company Ltd.

Sector Cement and Construction
Industry Cement & Cement Products
Up
78.13
-0.26 (-0.33%)
10:24 Apr 30
Quality
image/svg+xml

37/100
Medium Financial Strength

Valuation
image/svg+xml

40/100
Mid Valuation

Technical

51/100
Technically Neutral

Strength

9

Weakness

8

Opportunity

1

Threats

0

1.15K

Market Cap (Cr)

45.86

PE Ratio

3.18

Price to Book Ratio

62.94

RSI

3.47 %

Net Profit Margin

  •  
  • SANGHIIND
  • UDAIPUR CEMENT
  • BIRLANU
  • SHREDIGCEM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ULTRACEMCO 11,734.00 -1.14 345,776.54 2,474.79 17.76 53.48 2,399.45 8.54 59.23 15.17
GRASIM 2,741.20 -0.16 186,532.94 898.96 14.86 47.46 1,365.51 6.34 43.11 13.45
AMBUJACEM 541.55 1.42 133,390.45 956.27 -13.99 31.96 216.97 7.79 67.57 8.60
SHREECEM 30,060.00 0.12 108,458.73 193.40 24.50 88.66 5,786.82 11.57 62.55 9.70
JKCEMENT 5,118.50 -0.66 39,549.75 189.62 26.12 54.93 715.16 14.73 45.68 16.14
DALBHARAT 1,943.10 -0.60 36,445.79 435.00 6.02 53.36 926.27 3.93 55.84 8.29
ACC 1,886.60 -0.30 35,427.95 751.03 -25.30 14.74 988.07 12.94 56.69 4.83
RAMCOCEM 949.95 -0.72 22,446.59 182.38 19.21 59.97 306.36 4.97 42.56 7.29
NUVOCO 323.55 -0.54 11,555.79 -61.37 -4.64 -266.57 249.21 1.64 72.02 3.55
INDIACEM 306.00 -2.90 9,482.85 14.68 35.01 -66.00 315.04 -1.40 81.49 4.94
JKLAKSHMI 791.95 -1.07 9,318.88 59.40 -0.31 34.17 276.27 14.80 46.34 12.06
STARCEMENT 218.12 -0.71 8,815.98 9.06 -4.12 66.06 67.94 10.88 57.66 2.02
BIRLACORPN 1,081.00 -1.52 8,324.78 31.19 -25.46 35.89 779.72 7.32 62.90 6.27
ORIENTCEM 349.75 -0.34 7,185.96 42.07 59.16 78.75 88.00 5.04 37.86 8.41
PRSMJOHNSN 127.72 -0.91 6,428.91 48.12 -22.83 -94.14 25.73 13.03 74.87 3.42
HEIDELBERG 192.97 -1.25 4,372.95 5.19 -3.97 41.86 59.12 11.41 69.39 2.27
SAGCEM 217.77 -1.24 2,846.42 -55.07 -2.21 -22.63 141.36 -2.23 48.33 2.58
KCP 202.68 0.95 2,612.97 16.00 12.01 15.83 115.20 13.37 44.25 2.90
MANGLMCEM 791.90 -0.40 2,177.51 7.81 -6.46 47.93 301.12 7.35 39.52 5.81
INDIANHUME 388.55 -0.15 2,046.95 14.37 41.68 19.98 164.26 9.36 72.34 0.56
SANGHIIND 60.74 1.55 1,569.07 -116.91 -34.69 -3.15 23.71 -81.37 75.00 0.36
UDAICEMENT 27.91 -0.61 1,564.46 - -28.34 -312.00 13.55 7.88 - -
BIRLANU 1,892.80 -0.20 1,427.34 -35.48 -29.38 -171.97 1,693.34 2.77 40.57 1.40
SHREDIGCEM 78.13 -0.33 1,154.87 18.36 -31.58 45.86 24.62 6.92 54.68 1.12
DECCANCE 780.35 -0.57 1,093.08 0.81 22.27 422.48 509.40 5.18 56.25 10.30
SAURASHCEM 93.36 -0.22 1,038.51 - - 203.41 80.46 6.10 - -
NCLIND 213.49 0.65 965.67 2.98 3.59 22.92 188.60 10.97 42.27 5.24
BIGBLOC 66.71 -1.13 944.45 2.18 -45.89 61.26 9.34 29.69 72.67 0.31
SHIVACEMENT 31.34 1.06 924.53 - -27.01 -6.42 3.50 -137.84 - -
EVERESTIND 500.00 -0.93 790.99 -15.48 -60.05 -136.29 380.63 3.01 50.15 10.38
VISAKAIND 63.00 0.48 544.35 -10.98 -42.57 -33.12 85.87 0.11 48.42 0.46
ACL 56.41 -1.48 519.94 -43.73 -41.39 -4.30 25.86 -22.65 90.00 -
APCL 131.47 1.87 386.19 -20.56 -28.86 -5.35 84.18 -13.26 75.00 0.04
SAHYADRI 272.01 0.09 297.75 - -24.83 15.28 341.03 7.32 - -
SHRIKESHAV 152.00 -0.23 266.19 - -16.94 100.23 57.15 8.77 - -
KEIL 24.00 -1.32 204.70 - -20.24 52.87 10.98 8.71 - -
KESORAMIND 3.93 1.81 122.11 5,765.62 -56.57 0.02 14.53 1,232.48 43.34 2.73
KAKATCEM 149.35 0.36 116.10 -4.59 -33.28 -28.87 285.68 -0.59 54.25 -
PANYAMCEM 127.00 -0.39 101.87 - -39.41 -1.40 -258.67 -326.72 - -
BVCL 37.99 0.56 84.19 1.36 -30.48 29.92 55.49 6.02 55.05 -
KEERTHIINDUS 79.90 7.77 64.08 - -32.43 -2.75 66.85 -24.66 - -
BURNPUR 6.60 10.00 56.84 -17.39 -5.04 -0.85 -56.28 1.04 1.98 -
BHEEMACEMENTS 16.15 -5.00 52.67 - -41.46 -1.56 13.18 -78.47 - -
HEMACEM 73.00 7.42 48.69 - -35.16 -2.40 14.71 -47.47 - -
SCANPROJECTS 58.79 4.98 16.89 - 9.11 17.18 17.00 1.14 - -
SRICHAKRACEM 17.13 1.96 15.42 - - -0.29 22.39 -23.44 - -
VARDHMANCONCR 12.22 -0.49 8.75 - 30.42 -6.20 -14.17 -27.38 - -
RCCCEMENTS 12.93 2.95 7.24 - - -58.77 5.73 -3.30 - -

Download Our App On: