36/100
Medium Financial Strength
45/100
Mid Valuation
63/100
Technically Moderately Bullish
Strength
11
Weakness
9
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 502.82 | 629.34 | 724.87 | 791.64 | 725.15 | |
Operating Expenses + | 397.79 | 512.26 | 624.32 | 646.03 | 667.93 | |
Operating Profit | 105.03 | 117.08 | 100.55 | 145.61 | 57.22 | |
Other Income | 6.32 | 3.99 | 7.04 | 9.33 | 9.84 | |
Depreciation | 26.83 | 31.4 | 35.26 | 34.62 | 29.75 | |
Interest | 1.59 | 1.46 | 1.34 | 2.12 | 2.77 | |
Profit before tax and exceptional income | 82.94 | 88.2 | 71 | 118.21 | 34.54 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 82.94 | 88.2 | 71 | 118.21 | 34.54 | |
Provision for Taxation | 28.95 | 32.91 | 13.29 | 30.45 | 9.34 | |
Net Profit | 53.99 | 55.29 | 57.71 | 87.76 | 25.2 | |
EPS | 3.79 | 3.86 | 4 | 6.01 | 1.71 | |
Operating Profit Margin (%) | 20.89 | 18.6 | 13.87 | 18.39 | 7.89 | |
Net Profit Margin (%) | 10.74 | 8.79 | 7.96 | 11.09 | 3.48 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 54.70 | 54.70 | 54.70 | 54.80 | 54.80 |
FII | 1.10 | 1.10 | 0.60 | 0.80 | 1.90 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.00 | 1.10 | 1.00 | 0.90 | 0.30 |