10:44 Apr 30

Share India Securities Ltd.

Sector Banking and Finance Industry Capital Markets
Up
148.66
-2.07 (-1.37%)
Sector Banking and Finance Industry Capital Markets

Share India Securities Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
148.66
-2.07 (-1.37%)
10:44 Apr 30
Quality
image/svg+xml

36/100
Medium Financial Strength

Valuation
image/svg+xml

52/100
Affordable Valuation

Technical

32/100
Technically Bearish

Strength

5

Weakness

14

Opportunity

1

Threats

0

0.88 %

Dividend Yield

3.24K

Market Cap (Cr)

36.76

RSI

48.67 %

Promoter Holding

28.68 %

Net Profit Margin

Ex-Date Type Description Ratio
03-Feb-2025 Dividend 0.20/share@10.00% 03-Feb-2025 10.00 Interim 3
07-Nov-2024 Dividend 0.50/share@25.00% 07-Nov-2024 25.00 Interim 2
02-Aug-2024 Dividend 0.40/share@20.00% 02-Aug-2024 20.00 Interim 1
02-Aug-2024 Dividend 0.20/share@10.00% 02-Aug-2024 10.00 Final
27-Jun-2024 Split Ratio 1:5 27-Jun-2024 1.00 -
02-Feb-2024 Dividend 3.00/share@30.00% 02-Feb-2024 30.00 Interim 3
02-Nov-2023 Dividend 3.00/share@30.00% 02-Nov-2023 30.00 Interim 2
02-Aug-2023 Dividend 2.00/share@20.00% 02-Aug-2023 20.00 Interim 1
02-Aug-2023 Dividend 4.50/share@45.00% 02-Aug-2023 45.00 Final
28-Feb-2023 Rights 1 share for every 50 held at a price of Rs 690.00 28-Feb-2023 1.00 -
10-Nov-2022 Dividend 2.00/share@20.00% 11-Nov-2022 20.00 Interim 2
26-Jul-2022 Dividend 2.00/share@20.00% 27-Jul-2022 20.00 Interim 1
26-Jul-2022 Dividend 2.00/share@20.00% 27-Jul-2022 20.00 Final
02-Feb-2022 Dividend 2.00/share@20.00% 03-Feb-2022 20.00 Interim 3
09-Nov-2021 Dividend 1.25/share@12.50% 10-Nov-2021 12.50 Interim 2
06-Aug-2021 Dividend 0.75/share@7.50% 09-Aug-2021 7.50 Interim 1
06-Aug-2021 Dividend 0.50/share@5.00% 09-Aug-2021 5.00 Final
16-Feb-2021 Dividend 1.00/share@10.00% 17-Feb-2021 10.00 Interim 2
17-Sep-2020 Dividend 0.50/share@5.00% 18-Sep-2020 5.00 Interim 1
18-Mar-2020 Dividend 0.50/share@5.00% 19-Mar-2020 5.00 Interim 1

Download Our App On: