Quess Corp Ltd. Corporate Actions

15:59 Oct 31

Quess Corp Ltd.

Sector Software & Services Industry BPO/KPO
Up
239.75
-6.30 (-2.56%)
Sector Software & Services Industry BPO/KPO

Quess Corp Ltd.

Sector Software & Services
Industry BPO/KPO
Up
239.75
-6.30 (-2.56%)
15:59 Oct 31
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

53/100
Affordable Valuation

Technical

34/100
Technically Bearish

Strength

4

Weakness

10

Opportunity

1

Threats

0

4.17 %

Dividend Yield

3.57K

Market Cap (Cr)

43.25

RSI

56.92 %

Promoter Holding

0.30 %

Net Profit Margin

Ex-Date Type Description Ratio
08-Aug-2025 Dividend 6.00/share@60.00% 08-Aug-2025 60.00 Final
07-Feb-2025 Dividend 4.00/share@40.00% 07-Feb-2025 40.00 Interim
06-Sep-2024 Dividend 6.00/share@60.00% 06-Sep-2024 60.00 Final
12-Feb-2024 Dividend 4.00/share@40.00% 12-Feb-2024 40.00 Interim
17-Nov-2022 Dividend 8.00/share@80.00% 18-Nov-2022 80.00 Interim
09-Jun-2022 Dividend 4.00/share@40.00% 10-Jun-2022 40.00 Interim
22-Nov-2021 Dividend 4.00/share@40.00% 23-Nov-2021 40.00 Interim
11-May-2021 Dividend 7.00/share@70.00% 13-May-2021 70.00 Interim
Download Our App On: