
63/100
High Financial Strength
57/100
Affordable Valuation
34/100
Technically Bearish
Strength
7
Weakness
3
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Interest Earned + | 76241.83 | 86845.29 | 109064.58 | 124009.85 | 130772.09 | |
| Interest Discount on Advance Bills | 48874.12 | 57741.67 | 76515.79 | 86756.64 | 89546.89 | |
| Income on Investments | 24471.01 | 26401.79 | 29187.14 | 32240.67 | 34836.2 | |
| Interest on balances with RBI Others | 2287.88 | 1909.98 | 2822.85 | 3519.13 | 4310.85 | |
| Others | 608.82 | 791.85 | 538.8 | 1493.41 | 2078.15 | |
| Interest Expended | 46823.08 | 51816.99 | 68534.16 | 80703.84 | 88069.4 | |
| Net Interest Income | 29418.75 | 35028.3 | 40530.42 | 43306.01 | 42702.69 | |
| Other Income | 12097.66 | 12239.59 | 13329.43 | 16446.96 | 18691.21 | |
| Operating Expenses + | 20490.77 | 24335.68 | 28808.98 | 32550.46 | 31828.96 | |
| Employee Cost | 11971.93 | 14942.59 | 18643.24 | 21548.69 | 18992.28 | |
| Other operating expenses | 8518.84 | 9393.09 | 10165.74 | 11001.77 | 12836.68 | |
| Operating Profit | 8927.98 | 10692.62 | 11721.44 | 10755.55 | 10873.73 | |
| Provisions and Contingencies E.. | 33780.86 | 37933.66 | 28441.12 | 10912.85 | 14952.45 | |
| Provision for Taxation | 918.5 | 1792.08 | 5002.8 | 8612.91 | 9985.89 | |
| Net Profit after Tax | 3675.96 | 3069.34 | 8328.91 | 17439.63 | 17095.77 | |
| Income from Minority Interest | -46.85 | -10.33 | -49.95 | -72.32 | -74.01 | |
| Share of Profit Loss from Asso.. | 231.63 | 289.44 | 828.24 | 1112.98 | 1370.93 | |
| Net Profit | 3860.74 | 3348.45 | 9107.2 | 18480.29 | 18392.69 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 70.10 | 70.10 | 70.10 | 70.10 | 70.10 | 70.10 |
| FII | 6.40 | 5.90 | 5.70 | 5.50 | 5.70 | 5.70 |
| Public | 16.00 | 16.10 | 15.50 | 15.10 | 14.70 | 14.30 |
| Others | 7.50 | 7.90 | 8.70 | 9.30 | 9.50 | 9.90 |
| Shareholder | Shares | Holding % |
|---|