Motisons Jewellers Ltd. Peers

15:04 Aug 07

Motisons Jewellers Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
19.14
-0.32 (-1.64%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Motisons Jewellers Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
19.14
-0.32 (-1.64%)
15:04 Aug 07
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

35/100
Technically Neutral

Strength

5

Weakness

7

Opportunity

0

Threats

0

1.88K

Market Cap (Cr)

41.99

PE Ratio

4.63

Price to Book Ratio

37.18

RSI

0.00 %

Net Profit Margin

  •  
  • SKY GOLD & DIAM.
  • DPABHUSHAN
  • GOLDIAM
  • MOTISONS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,411.00 -0.20 302,823.86 871.00 2.28 90.75 130.93 28.70 52.90 17.54
KALYANKJIL 580.90 -1.58 59,942.79 187.61 7.45 83.86 46.56 14.88 62.82 16.83
ASHAPURIGOLD 366.20 5,731.21 12,205.98 - - 16.53 4.40 8.20 - -
STARLINEPSENTER 366.20 5,415.06 9,498.50 - - 26.56 1.27 20.00 - -
PCJEWELLER 13.93 -0.50 9,159.50 161.93 62.35 16.52 9.61 9.32 39.38 6.29
PNGJL 555.00 -0.59 7,531.81 61.99 - 34.51 114.51 14.04 83.11 0.64
THANGAMAYL 1,958.00 1.45 6,085.86 45.71 21.89 56.45 354.66 10.76 61.53 4.49
RRETAIL 366.20 5,542.53 5,740.19 - - 92.71 4.59 1.47 - -
SENCO 342.20 1.98 5,601.16 62.43 -31.47 35.16 120.37 8.08 64.38 6.76
RAJESHEXPO 180.27 -0.29 5,322.65 1.95 -37.80 56.10 531.11 2.20 54.55 14.70
VEERKRUPAJEWEL 366.20 38,045.83 4,799.14 - - 96.00 1.03 1.32 - -
KENVIJEWELS 366.20 11,599.68 4,628.03 - - 52.17 1.19 5.00 - -
SKYGOLD 282.50 3.97 4,144.24 - 42.12 25.70 46.61 19.39 - -
ROYALINDIACORP 366.20 4,541.32 4,008.79 - - 5.98 7.08 1.33 - -
GOLDIAM 359.60 1.97 3,840.35 23.12 99.24 32.82 69.30 15.81 61.87 0.87
DPABHUSHAN 1,659.90 1.16 3,761.40 36.42 37.90 30.55 178.34 29.35 74.99 0.21
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
SWASTIVINART 366.20 9,362.53 3,295.80 - - 14.88 2.94 8.74 - -
VEERAMSECURIT 366.20 4,148.26 2,769.97 - - 19.16 3.35 13.47 - -
OROSILSMITHS 366.20 8,001.77 1,911.56 - - 32.29 0.43 27.40 - -
MOTISONS 19.14 -1.64 1,884.26 8.03 35.07 41.99 4.20 10.43 66.00 0.11
ROJEWELS 366.20 15,891.27 1,847.35 - - 76.33 2.61 1.29 - -
DARSHANORNA 366.20 14,666.13 1,832.07 - - 27.56 3.92 2.37 - -
SHANTIGOLD 226.00 1.79 1,629.37 - - 28.65 71.08 36.64 74.89 2.71
GAUTAMGEMS 366.20 8,147.75 1,496.04 - - 63.43 12.02 0.55 - -
LGHL 715.75 -1.69 1,493.91 2.22 154.08 128.67 31.15 16.23 74.97 -
TBZ 196.15 -8.67 1,308.92 22.50 38.40 17.73 98.49 10.40 74.12 0.55
DEEPDIAMOND 366.20 8,516.47 1,171.84 - - 15.74 6.48 3.92 - -
RADHIKAJWE 97.87 -1.35 1,154.87 18.21 42.73 18.43 27.34 18.63 63.73 -
RGL 107.49 -4.20 1,153.24 25.05 20.37 15.14 129.65 5.47 62.49 1.12
MVGJL 214.50 0.92 1,047.78 26.75 -2.54 10.43 147.15 13.97 74.27 0.77
KhazanchiJewell 366.20 -39.16 906.23 - - 33.16 93.53 19.40 - -
MINIDIAMONDSI 366.20 118.30 863.10 - - 119.82 26.57 5.26 - -
UDAYJEWELLERY 366.20 148.95 839.40 - - 31.03 46.21 10.18 - -
NARBADAGEMS 366.20 623.86 774.78 - - 21.90 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 1,005.01 764.63 - - 13.05 61.35 4.14 - -
ASIANSTARCO 366.20 -50.52 586.17 - - 26.36 975.86 2.76 - -
RETAGGIO 366.20 1,410.10 570.03 - - 15.54 23.46 11.56 - -
BHAKTIGEMS 366.20 1,675.95 550.75 - - 45.82 16.08 2.80 - -
MISHKAEXIM 366.20 948.68 529.16 - - 105.82 15.25 1.51 - -
RBZJEWEL 128.08 -0.47 512.32 8.57 0.85 13.20 61.26 15.83 75.00 0.50
SMGOLD 366.20 2,233.97 484.76 - - 36.49 22.22 2.51 - -
UTSSAV 199.50 0.38 475.17 - - 18.96 53.23 19.76 70.52 1.34
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -0.22 26.67 64.73 - -
Kenrik 366.20 2,610.58 457.67 - - 17.94 17.88 7.30 - -
DEVLAB 366.20 352.10 434.43 - - 74.31 37.63 3.14 - -
PNGSGargiFJ 366.20 -55.42 379.30 - - 35.97 96.24 28.89 - -
EIGHTYJEWELLERS 366.20 994.11 373.50 - - 17.56 26.63 41.38 - -
UHZAVERI 366.20 2,114.03 373.30 - - 82.70 19.10 1.07 - -
PALMJEWELS 366.20 1,160.15 367.70 - - 53.81 15.42 3.50 - -
GOLDKART 204.50 -0.24 343.26 - - 103.50 29.92 6.60 74.14 -
MANOJJEWEL 366.20 625.15 329.05 - - 9.53 34.21 32.79 - -
PUSHPA 126.40 -3.03 306.18 - - 13.74 56.59 38.33 72.29 5.21
SJCORP 366.20 521.31 305.96 - - -257.83 10.04 -2.40 - -
NEOGEMINDIA 366.20 9,905.46 299.26 - - -8.58 6.77 -39.09 - -
GOLKUNDADIAMOND 366.20 109.14 254.88 - - 10.68 93.97 18.06 - -
AJCJEWEL 366.20 266.57 222.22 - - 17.76 44.96 27.56 - -
SOVERDIAMONDS 366.20 1,044.38 212.03 - - 1,600.00 29.46 0.07 - -
SUNRAJDIAMOND 366.20 2,703.98 195.18 - - -435.33 1.86 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,377.80 183.66 - - 309.75 5.19 1.63 - -
ShooraDesigns 366.20 471.74 169.32 - - 511.54 43.26 0.29 - -
PATDIAMJEWELLER 366.20 32.92 158.09 - - 9.86 165.99 16.61 - -
KOURA 366.20 751.63 131.89 - - 89.58 24.27 1.97 - -
SILGO 56.05 2.15 130.93 1.74 58.96 23.15 36.47 7.66 55.37 0.01
MOKSH 13.49 0.30 112.98 1.30 -5.07 13.41 13.23 7.60 36.87 6.16
KKJEWELS 93.00 0.81 97.51 - - 8.54 76.52 14.22 62.56 3.28
DIVINEHIRA 60.50 -2.89 78.94 - - 14.21 33.28 12.79 72.70 -
EY 366.20 -62.44 73.49 - - 259.33 139.26 2.68 - -
KANANIIND 2.02 - 39.97 0.28 -31.76 49.83 3.28 1.20 33.79 -
GOENKA 0.85 2.41 26.95 -0.35 -15.84 -12.82 7.38 -0.89 57.55 -
LYPSAGEMS 7.24 0.28 21.35 -15.28 31.40 -1.41 5.59 -92.01 36.37 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 86.72 83.02 0.63 - -
SHUBHLAXMI 15.00 -1.96 13.21 - -43.18 17.59 23.60 4.00 56.29 -
SHUKRADIAM 9.04 -1.95 12.27 - 26.08 46.10 26.84 0.77 - -