Ksolves India Ltd. Corporate Actions

15:54 Jul 18

Ksolves India Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
391.40
+17.35 (+4.64%)
Sector Software & Services Industry IT Consulting & Software

Ksolves India Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
391.40
+17.35 (+4.64%)
15:54 Jul 18
Quality
image/svg+xml

46/100
Medium Financial Strength

Valuation
image/svg+xml

35/100
Mid Valuation

Technical

47/100
Technically Neutral

Strength

8

Weakness

1

Opportunity

0

Threats

0

2.94 %

Dividend Yield

928.09

Market Cap (Cr)

73.79

RSI

58.94 %

Promoter Holding

24.97 %

Net Profit Margin

Ex-Date Type Description Ratio
25-Mar-2025 Dividend 7.50/share@150.00% 25-Mar-2025 150.00 Interim 3
06-Feb-2025 Split Ratio 1:2 06-Feb-2025 1.00 -
28-Oct-2024 Dividend 8.00/share@80.00% 28-Oct-2024 80.00 Interim 2
28-Jun-2024 Dividend 8.00/share@80.00% 28-Jun-2024 80.00 Interim 1
21-Mar-2024 Dividend 5.00/share@50.00% 21-Mar-2024 50.00 Interim 3
25-Jan-2024 Dividend 7.50/share@75.00% 26-Jan-2024 75.00 Interim 2
26-Oct-2023 Dividend 7.00/share@70.00% 26-Oct-2023 70.00 Interim 1
14-Jul-2023 Dividend 8.00/share@80.00% 14-Jul-2023 80.00 Final
03-Mar-2023 Dividend 3.00/share@30.00% 04-Mar-2023 30.00 Interim 3
27-Oct-2022 Dividend 4.50/share@45.00% 28-Oct-2022 45.00 Interim 2
21-Jul-2022 Dividend 8.00/share@80.00% 22-Jul-2022 80.00 Interim
03-Feb-2022 Dividend 3.25/share@32.50% 04-Feb-2022 32.50 Interim
28-Oct-2021 Dividend 2.50/share@25.00% 29-Oct-2021 25.00 Interim
06-Sep-2021 Bonus Ratio 1:1 07-Sep-2021 1.00 -
04-Jun-2021 Bonus Ratio 3:1 07-Jun-2021 3.00 -
04-Jun-2021 Dividend 30.00/share@300.00% 07-Jun-2021 300.00 Final
02-Feb-2021 Dividend 10.00/share@100.00% 03-Feb-2021 100.00 Interim
Download Our App On: