15:59 Apr 29

Indian Railway Finance Corporation Ltd.

Sector Banking and Finance Industry Financial Institutions
Up
126.93
-0.24 (-0.19%)
Sector Banking and Finance Industry Financial Institutions

Indian Railway Finance Corporation Ltd.

Sector Banking and Finance
Industry Financial Institutions
Up
126.93
-0.24 (-0.19%)
15:59 Apr 29
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

36/100
Mid Valuation

Technical

40/100
Technically Neutral

Strength

5

Weakness

4

Opportunity

1

Threats

1

1.81 %

Dividend Yield

1.66L

Market Cap (Cr)

48.48

RSI

86.36 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
21-Mar-2025 Dividend 0.80/share@8.00% 21-Mar-2025 8.00 Interim 2
12-Nov-2024 Dividend 0.80/share@8.00% 12-Nov-2024 8.00 Interim
22-Aug-2024 Dividend 0.70/share@7.00% 22-Aug-2024 7.00 Final
10-Nov-2023 Dividend 0.80/share@8.00% 10-Nov-2023 8.00 Interim
15-Sep-2023 Dividend 0.70/share@7.00% 15-Sep-2023 7.00 Final
17-Nov-2022 Dividend 0.80/share@8.00% 18-Nov-2022 8.00 Interim
15-Sep-2022 Dividend 0.63/share@6.30% 16-Sep-2022 6.30 Final
10-Nov-2021 Dividend 0.77/share@7.70% 11-Nov-2021 7.70 Interim
17-Feb-2021 Dividend 1.05/share@10.50% 20-Feb-2021 10.50 Interim

Download Our App On: