15:59 Apr 29

Indian Railway Finance Corporation Ltd.

Sector Banking and Finance Industry Financial Institutions
Up
126.93
-0.24 (-0.19%)
Sector Banking and Finance Industry Financial Institutions

Indian Railway Finance Corporation Ltd.

Sector Banking and Finance
Industry Financial Institutions
Up
126.93
-0.24 (-0.19%)
15:59 Apr 29
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

36/100
Mid Valuation

Technical

40/100
Technically Neutral

Strength

5

Weakness

4

Opportunity

1

Threats

1

1.66L

Market Cap (Cr)

25.51

PE Ratio

3.15

Price to Book Ratio

48.48

RSI

0.00 %

Net Profit Margin

  •  
  • IRFC
  • PFC
  • RECLTD
  • HUDCO
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
IRFC 126.93 -0.19 165,878.55 1,681.87 -21.11 25.51 40.30 12.34 86.36 0.98
PFC 413.50 -1.44 136,459.21 5,828.79 -0.48 6.12 333.46 19.53 55.99 18.84
RECLTD 430.40 -0.61 113,333.96 4,076.35 -7.04 7.24 279.16 20.56 52.63 20.48
HUDCO 227.22 0.37 45,487.17 735.03 -0.65 16.96 85.53 12.74 75.00 2.46
IREDA 168.11 0.13 45,184.01 501.79 - 26.60 38.20 16.54 75.00 1.74
IFCI 43.80 -0.41 11,801.10 -30.66 -4.58 116.75 23.61 2.56 72.57 2.73
TFCILTD 202.44 2.04 1,874.50 22.63 11.51 19.94 125.96 9.10 3.85 3.44
HARYANAFINCO 27.67 4.97 574.59 - - -1,383.50 10.80 15.47 - -
GUJSTATFIN 16.64 2.34 148.29 - -36.42 -1.17 -336.90 - - -

Download Our App On: