Hexaware Technologies Ltd. Corporate Actions

15:54 Jul 18

Hexaware Technologies Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
861.85
+3.40 (+0.40%)
Sector Software & Services Industry IT Consulting & Software

Hexaware Technologies Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
861.85
+3.40 (+0.40%)
15:54 Jul 18
Quality
image/svg+xml

43/100
Medium Financial Strength

Valuation
image/svg+xml

33/100
Mid Valuation

Technical

29/100
Technically Bearish

Strength

10

Weakness

3

Opportunity

0

Threats

0

0.67 %

Dividend Yield

52.47K

Market Cap (Cr)

55.15

RSI

74.71 %

Promoter Holding

9.82 %

Net Profit Margin

Ex-Date Type Description Ratio
15-Apr-2025 Dividend 5.75/share@575.00% 15-Apr-2025 575.00 Interim 1
06-Aug-2020 Dividend 1.50/share@75.00% 07-Aug-2020 75.00 Interim 2
30-Jun-2020 Dividend 3.00/share@150.00% 01-Jul-2020 150.00 Interim
30-Mar-2020 Dividend 2.50/share@125.00% 01-Apr-2020 125.00 Final
04-Nov-2019 Dividend 2.00/share@100.00% 05-Nov-2019 100.00 Interim
21-Aug-2019 Dividend 1.50/share@75.00% 22-Aug-2019 75.00 Interim
07-May-2019 Dividend 2.50/share@125.00% 08-May-2019 125.00 Interim
08-Feb-2019 Dividend 2.50/share@125.00% 11-Feb-2019 125.00 Interim
02-Nov-2018 Dividend 2.50/share@125.00% 05-Nov-2018 125.00 Interim
02-Aug-2018 Dividend 2.50/share@125.00% 03-Aug-2018 125.00 Interim
14-May-2018 Dividend 1.00/share@50.00% 15-May-2018 50.00 Interim
16-Feb-2018 Dividend 1.00/share@50.00% 20-Feb-2018 50.00 Interim
10-Nov-2017 Dividend 1.00/share@50.00% 13-Nov-2017 50.00 Interim
10-Aug-2017 Dividend 1.00/share@50.00% 11-Aug-2017 50.00 Interim
05-May-2017 Dividend 1.00/share@50.00% 08-May-2017 50.00 Interim
02-Mar-2017 Dividend 1.00/share@50.00% 03-Mar-2017 50.00 Interim
04-Nov-2016 Dividend 1.00/share@50.00% 07-Nov-2016 50.00 Interim
08-Aug-2016 Dividend 1.00/share@50.00% 09-Aug-2016 50.00 Interim
13-May-2016 Dividend 2.50/share@125.00% 16-May-2016 125.00 Interim
12-Feb-2016 Dividend 2.40/share@120.00% 15-Feb-2016 120.00 Interim
16-Nov-2015 Dividend 2.25/share@112.50% 17-Nov-2015 112.50 Interim
13-Aug-2015 Dividend 2.00/share@100.00% 14-Aug-2015 100.00 Interim
05-May-2015 Dividend 2.00/share@100.00% - 100.00 Interim
18-Feb-2015 Dividend 2.50/share@125.00% 21-Feb-2015 125.00 Interim
12-Nov-2014 Dividend 2.35/share@117.50% 13-Nov-2014 117.50 Interim
31-Jul-2014 Dividend 1.60/share@80.00% 02-Aug-2014 80.00 Interim
09-May-2014 Dividend 3.00/share@150.00% 12-May-2014 150.00 Interim
20-Mar-2014 Dividend 1.00/share@50.00% - 50.00 Final
20-Feb-2014 Dividend 7.50/share@375.00% 21-Feb-2014 375.00 Interim
30-Jul-2013 Dividend 1.40/share@70.00% 31-Jul-2013 70.00 Interim
09-May-2013 Dividend 1.20/share@60.00% 10-May-2013 60.00 Interim
26-Mar-2013 Dividend 1.20/share@60.00% - 60.00 Final
15-Nov-2012 Dividend 1.20/share@60.00% 16-Nov-2012 60.00 Interim
09-Aug-2012 Dividend 1.50/share@75.00% 10-Aug-2012 75.00 Interim
10-May-2012 Dividend 1.50/share@75.00% 11-May-2012 75.00 Interim
29-Mar-2012 Dividend 1.50/share@75.00% - 75.00 Final
03-Nov-2011 Dividend 1.00/share@50.00% 04-Nov-2011 50.00 Interim
05-Aug-2011 Dividend 1.00/share@50.00% 08-Aug-2011 50.00 Interim
26-May-2011 Dividend 0.50/share@25.00% 28-May-2011 25.00 Interim
24-Feb-2011 Bonus Ratio 1:1 25-Feb-2011 1.00 -
24-Feb-2011 Dividend 1.40/share@70.00% 25-Feb-2011 70.00 Final
20-Jan-2011 Dividend 1.00/share@50.00% 21-Jan-2011 50.00 Special
12-Aug-2010 Dividend 0.60/share@30.00% 13-Aug-2010 30.00 Interim
20-Apr-2010 Dividend 0.80/share@40.00% - 40.00 Final
13-Aug-2009 Dividend 0.60/share@30.00% 14-Aug-2009 30.00 Interim
27-Apr-2009 Dividend 0.50/share@25.00% - 25.00 Final
13-Aug-2008 Dividend 0.50/share@25.00% 16-Aug-2008 25.00 Interim
02-Aug-2007 Dividend 0.80/share@40.00% 03-Aug-2007 40.00 Interim
18-Apr-2007 Dividend 0.80/share@40.00% - 40.00 Final
Download Our App On: