39/100
Medium Financial Strength
21/100
Expensive Valuation
72/100
Technically Bullish
Strength
11
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 1187.1 | 1412.09 | 1681.56 | 1613.06 | 1654 | |
Operating Expenses + | 1005.17 | 1259.28 | 1476.3 | 1539.15 | 1557.1 | |
Raw Material | 566.17 | 772.9 | 916.28 | 860.87 | 906.02 | |
Increase Decrease in Cost | 17.32 | -13.41 | -103.05 | 52.75 | 9.03 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 120.38 | 145.05 | 162.62 | 178.75 | 201.59 | |
Miscellaneous Expenses | 457.58 | 445.34 | 621.87 | 675.3 | 440.46 | |
Operating Profit | 181.93 | 152.81 | 205.26 | 73.91 | 96.9 | |
Other Income | 4.98 | 33.03 | 5.8 | 15.56 | 21.07 | |
Depreciation | 44.29 | 55.96 | 62.51 | 78.61 | 75.33 | |
Interest | 37.53 | 35.77 | 58.5 | 60.3 | 100.08 | |
Profit before tax and exceptio.. | 105.1 | 94.11 | 90.06 | -49.44 | -57.44 | |
Exceptional Items | 0 | 0 | -9.68 | -49.8 | -200.84 | |
PBT | 105.1 | 94.11 | 80.38 | -99.24 | 143.4 | |
Provision for Taxation | 39.74 | 33.61 | 40.57 | 5.63 | -19.61 | |
Net Profit | 65.36 | 60.51 | 39.81 | -104.88 | -238.67 | |
NET Profit after MI | 50.96 | 60.68 | 52.11 | -92.75 | -215.46 | |
EPS | 3.68 | 4.56 | 3.41 | -5.58 | -12.89 | |
Operating Profit Margin (%) | 15.33 | 10.82 | 12.21 | 4.58 | 5.86 | |
Net Profit Margin (%) | 4.29 | 4.3 | 3.1 | -5.75 | -13.03 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 49.10 | 48.00 | 48.00 | 48.00 | 48.00 |
FII | 1.50 | 0.80 | 0.80 | 1.00 | 1.70 |
MF | 3.50 | 3.40 | 4.20 | 4.40 | 2.80 |
Public | 45.60 | 47.80 | 46.90 | 46.10 | 45.70 |
Others | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 |
Others | 0.30 | -0.10 | 0.00 | 0.50 | 1.70 |
Shareholder | Shares | Holding % |
---|
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.