39/100
Medium Financial Strength
21/100
Expensive Valuation
72/100
Technically Bullish
Strength
11
Weakness
5
Opportunity
1
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
08-Jan-2025 | Rights | 5 share for every 41 held at a price of Rs 109.00 | 08-Jan-2025 | 5.00 | - |
28-Jul-2016 | Dividend | 0.45/share@45.00% | - | 45.00 | Final |
27-Jul-2015 | Dividend | 0.45/share@45.00% | - | 45.00 | Final |
04-Sep-2014 | Split | Ratio 1:2 | 05-Sep-2014 | 1.00 | - |
24-Jul-2014 | Dividend | 0.70/share@35.00% | - | 35.00 | Final |
01-Aug-2013 | Dividend | 0.60/share@30.00% | - | 30.00 | Final |
23-Jul-2012 | Dividend | 0.50/share@25.00% | - | 25.00 | Final |
15-Feb-2012 | Split | Ratio 1:5 | 17-Feb-2012 | 1.00 | - |
20-Jul-2011 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
30-Jul-2010 | Rights | 3 share for every 5 held at a price of Rs 5.75 | 02-Aug-2010 | 3.00 | - |
22-Jun-2010 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
12-Aug-2009 | Dividend | 1.50/share@15.00% | - | 15.00 | Final |
30-Jul-2008 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.