Yuken India Ltd. Peers

15:29 Jun 02

Yuken India Ltd.

Sector General Industrials Industry Compressors & Pumps
Up
1054.90
+17.10 (+1.65%)
Sector General Industrials Industry Compressors & Pumps

Yuken India Ltd. Peers

Yuken India Ltd.

Sector General Industrials
Industry Compressors & Pumps
Up
1054.90
+17.10 (+1.65%)
15:29 Jun 02
Quality
image/svg+xml

68/100
High Financial Strength

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

54/100
Technically Neutral

Strength

6

Weakness

2

Opportunity

1

Threats

1

1.37K

Market Cap (Cr)

55.70

PE Ratio

4.48

Price to Book Ratio

66.75

RSI

4.45 %

Net Profit Margin

  •  
  • KIRLOSBROS
  • INGERRAND
  • SHAKTIPUMP
  • KIRL.PNEUMATIC
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ELGIEQUIP 535.00 -0.04 16,954.63 102.00 -9.79 48.42 58.87 19.35 31.19 29.09
KSB 821.90 -2.87 14,304.28 51.60 -7.67 56.21 85.35 16.66 69.80 4.86
KIRLOSBROS 1,783.90 -1.56 14,165.76 137.10 10.54 34.09 263.56 19.83 65.95 6.10
INGERRAND 3,942.10 0.59 12,444.42 67.66 -8.25 46.52 202.52 38.32 75.00 1.88
SHAKTIPUMP 860.00 0.40 10,338.11 110.23 108.74 25.32 96.59 35.16 51.61 5.16
KIRLPNU 1,314.50 4.84 8,531.37 - 16.06 38.01 168.91 19.26 - -
ROTO 265.85 -0.37 1,669.94 12.44 26.00 50.05 35.15 15.10 66.62 0.14
YUKEN 1,054.90 1.65 1,371.37 7.84 -12.74 55.70 231.65 6.73 56.16 0.08
LATTEYS 22.54 -2.04 129.60 0.49 44.95 71.73 3.53 8.10 70.42 -
BRIGHT 2.80 -5.08 7.00 - -74.07 -2.03 11.77 -20.38 0.20 -
Download Our App On: