0/100
Not Eligible
16/100
Expensive Valuation
66/100
Technically Moderately Bullish
Strength
6
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 9.64 | 29.3 | 59.11 | |
Operating Expenses + | 8.8 | 25.61 | 49.19 | |
Raw Material | 8.67 | 24.18 | 33.82 | |
Increase Decrease in Cost | -1.52 | -8.7 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.44 | 1.88 | 2.86 | |
Miscellaneous Expenses | 18.55 | 56.61 | 80.15 | |
Operating Profit | 0.84 | 3.69 | 9.92 | |
Other Income | 0.01 | 0.47 | 1.13 | |
Depreciation | 0.1 | 0.36 | 1.34 | |
Interest | 0.07 | 0.34 | 1.21 | |
Profit before tax and exceptio.. | 0.68 | 3.46 | 8.5 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.68 | 3.46 | 8.5 | |
Provision for Taxation | 0.17 | 0.62 | 1.31 | |
Net Profit | 0.51 | 2.84 | 7.19 | |
NET Profit after MI | 0.51 | 2.84 | 7.18 | |
EPS | 1.83 | 8.78 | 14.52 | |
Operating Profit Margin (%) | 8.71 | 12.59 | 16.78 | |
Net Profit Margin (%) | 5.29 | 9.69 | 12.15 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 40.10 | 48.80 | 57.40 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 53.60 | 51.20 | 42.60 |
Others | 0.00 | 0.00 | 0.00 |
Others | 6.30 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|