39/100
Medium Financial Strength
42/100
Mid Valuation
34/100
Technically Bearish
Strength
7
Weakness
7
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1470.88 | 1633.06 | 1685.77 | 1725.72 | |
Operating Expenses + | 1366.91 | 1511.41 | 1539.71 | 1605.79 | |
Raw Material | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 1280.41 | 1421.34 | 1436.58 | 0 | |
Employee Cost | 37.04 | 41.75 | 46.91 | 53.09 | |
Miscellaneous Expenses | 49.46 | 48.32 | 56.22 | 1552.7 | |
Operating Profit | 103.97 | 121.65 | 146.06 | 119.93 | |
Other Income | 4.91 | 4.78 | 5.64 | 13.2 | |
Depreciation | 11.6 | 15.26 | 21.24 | 23.79 | |
Interest | 13.92 | 15.12 | 22.18 | 21.51 | |
Profit before tax and exceptio.. | 83.36 | 96.05 | 108.28 | 87.83 | |
Exceptional Items | 0 | 0 | 0.12 | 0 | |
PBT | 83.36 | 96.05 | 108.4 | 87.83 | |
Provision for Taxation | 22.24 | 24.5 | 28.06 | 22.7 | |
Net Profit | 61.12 | 71.55 | 80.34 | 65.13 | |
NET Profit after MI | 61.13 | 71.56 | 80.35 | 65.13 | |
EPS | 7.77 | 9.09 | 10.21 | 7.16 | |
Operating Profit Margin (%) | 7.07 | 7.45 | 8.66 | 6.95 | |
Net Profit Margin (%) | 4.16 | 4.38 | 4.77 | 3.77 |
All Data in Percentage (%)
Mar 25 | Dec 24 | |
---|---|---|
Promoter | 71.90 | 71.90 |
FII | 0.30 | 1.40 |
MF | 3.40 | 4.10 |
Others | 5.10 | 5.30 |
Shareholder | Shares | Holding % |
---|