0/100
Not Eligible
25/100
Expensive Valuation
33/100
Technically Bearish
Strength
3
Weakness
14
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 0 | 24.79 | 37.24 | 109.8 | |
Operating Expenses + | 0 | 22.86 | 35.8 | 111.2 | |
Raw Material | 0 | 0 | 0 | 108.1 | |
Increase Decrease in Cost | 0 | 0 | -1.41 | 0.94 | |
Other Manufacturing Expense | 0 | 22.57 | 36.4 | 0 | |
Employee Cost | 0 | 0.16 | 0.42 | 0.38 | |
Miscellaneous Expenses | 0 | 0.13 | 0.39 | 46.58 | |
Operating Profit | 0 | 1.93 | 1.44 | -1.4 | |
Other Income | 0 | 0.03 | 0.07 | 0.58 | |
Depreciation | 0 | 0.16 | 0.19 | 0.41 | |
Interest | 0 | 0.01 | 0.03 | 0.08 | |
Profit before tax and exceptio.. | 0 | 1.79 | 1.29 | -1.31 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 1.79 | 1.29 | -1.31 | |
Provision for Taxation | 0 | 0.49 | 0.37 | 0.01 | |
Net Profit | 0 | 1.3 | 0.92 | -1.32 | |
NET Profit after MI | 0 | 1.3 | 0.92 | -1.32 | |
EPS | 0 | 1.3 | 0.74 | -0.11 | |
Operating Profit Margin (%) | 0 | 7.79 | 3.87 | -1.28 | |
Net Profit Margin (%) | 0 | 5.24 | 2.47 | -1.2 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 10.60 | 10.90 | 10.90 | 10.90 | 12.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|