73/100
High Financial Strength
15/100
Expensive Valuation
29/100
Technically Bearish
Strength
13
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 5588.52 | 7586.04 | 8911.95 | 10716.34 | |
Operating Expenses + | 4784.83 | 6565.52 | 7663.35 | 9186.16 | |
Operating Profit | 803.69 | 1020.52 | 1248.6 | 1530.18 | |
Other Income | 65.34 | 32.86 | 33.18 | 58.56 | |
Depreciation | 405.56 | 461.44 | 517.29 | 590.24 | |
Interest | 193.81 | 161.4 | 143.54 | 149.21 | |
Profit before tax and exceptio.. | 269.65 | 430.53 | 620.95 | 849.29 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 269.65 | 430.53 | 620.95 | 849.29 | |
Provision for Taxation | 66.88 | 109.26 | 159.02 | 217.33 | |
Net Profit | 202.77 | 321.27 | 461.94 | 631.97 | |
NET Profit after MI | 202.77 | 321.27 | 461.94 | 631.97 | |
EPS | 0.45 | 0.71 | 1.02 | 1.36 | |
Operating Profit Margin (%) | 14.38 | 13.45 | 14.01 | 14.28 | |
Net Profit Margin (%) | 3.63 | 4.24 | 5.18 | 5.9 |
All Data in Percentage (%)
Mar 25 | |
---|---|
Promoter | 74.60 |
FII | 7.00 |
MF | 11.40 |
Public | 6.20 |
Others | 0.00 |
Others | 0.80 |