Vilas Transcore Ltd. Peers

15:40 Aug 01

Vilas Transcore Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
534.15
-12.35 (-2.26%)
Sector General Industrials Industry Heavy Electrical Equipment

Vilas Transcore Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
534.15
-12.35 (-2.26%)
15:40 Aug 01
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

54/100
Technically Neutral

Strength

4

Weakness

6

Opportunity

0

Threats

0

1.31K

Market Cap (Cr)

38.27

PE Ratio

4.91

Price to Book Ratio

38.16

RSI

0.00 %

Net Profit Margin

  •  
  • INDOTECH
  • UNIPARTS
  • YASH HIGHVOLTAGE
  • VILAS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 5,387.50 -2.22 114,165.64 474.63 -31.78 60.50 333.89 5.41 75.00 9.25
SIEMENS 3,023.60 -0.32 107,676.60 582.00 -14.73 41.34 346.13 17.68 75.00 7.66
CGPOWER 651.30 -1.57 102,549.82 269.23 -11.51 102.28 43.47 25.44 56.38 12.67
POWERINDIA 20,550.00 2.26 91,596.21 131.60 77.05 181.32 945.45 9.11 71.31 7.19
SUZLON 65.95 7.06 89,637.13 1,182.22 -4.94 43.62 4.48 33.92 11.74 23.02
BHEL 231.60 -2.87 80,644.59 504.45 -26.53 151.05 71.00 2.15 63.17 6.36
GGENGINEERING 366.20 66,481.82 58,024.35 - - 11.00 1.45 11.72 - -
THERMAX 3,778.70 -4.10 45,025.59 152.38 -25.50 67.10 414.43 12.85 61.98 16.02
INOXWIND 151.76 0.68 26,227.74 191.81 -16.15 57.88 36.43 8.88 44.18 13.78
SCHNEIDER 1,001.30 -0.16 23,941.08 54.61 24.67 89.37 23.50 47.67 75.00 3.10
KEC 823.90 -4.36 21,932.22 124.60 -10.96 36.09 200.88 10.67 50.10 16.02
TRITURBINE 587.85 -1.91 18,686.39 93.90 -1.14 52.31 38.27 29.36 55.84 25.45
TARIL 515.05 0.75 15,460.04 94.17 38.37 72.16 41.71 17.11 64.36 10.94
TRANSRAILL 705.85 -3.49 9,476.46 124.61 - 28.34 140.11 17.36 71.12 1.43
VOLTAMP 8,522.00 -3.55 8,621.81 79.55 -36.91 26.49 1,569.24 20.49 37.80 23.23
TDPOWERSYS 504.95 -1.01 7,886.93 53.02 21.56 45.18 55.08 20.29 26.88 23.70
MARSONS 366.20 82.78 6,302.30 - - 122.91 6.17 22.87 - -
QPOWER 759.60 -0.01 5,882.65 19.42 - 88.90 54.80 15.59 73.91 1.97
AVALON 855.95 1.19 5,691.69 24.28 63.99 89.72 91.98 10.37 44.60 8.67
UEL 293.75 4.99 3,264.52 0.30 93.77 368.86 7.69 10.35 89.98 -
BAJEL 236.30 -0.22 2,732.11 4.82 -18.89 176.68 57.63 2.32 62.57 0.32
GEPIL 307.45 -0.45 2,066.91 164.24 -37.67 10.18 47.10 64.10 68.58 0.56
HMT 57.41 -2.28 2,041.51 -35.75 -38.26 -48.32 -53.37 -145.58 93.69 -
DANISH 950.65 -0.80 1,871.98 - - 32.50 162.51 17.99 73.55 0.31
INDOTECH 1,670.70 0.48 1,774.28 20.98 -21.48 27.78 264.36 22.75 75.00 0.16
UNIPARTS 348.80 -0.54 1,574.27 22.83 -29.71 17.89 196.57 9.91 65.66 1.83
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
VILAS 534.15 -2.26 1,307.60 - - 38.27 111.19 11.86 73.21 2.33
YASHHV 366.20 -34.78 1,045.55 - - 74.87 51.68 14.50 - -
SWELECTES 669.85 3.05 1,015.41 8.85 -43.85 80.60 562.72 1.47 56.37 0.05
JYOTI 366.20 257.09 845.65 - - 14.59 -18.85 -40.97 - -
URJA 13.81 -1.64 725.65 0.81 -36.04 382.97 3.32 0.78 18.65 0.16
JAYBEE 244.95 -1.73 552.79 - - 21.78 65.42 17.19 70.61 0.31
UNITEDVANDER 366.20 174.20 504.99 - - 42.26 37.28 8.47 - -
SUPREMEPWR 196.05 -0.81 489.95 8.30 -34.69 26.34 37.01 20.10 57.16 0.06
AARON 438.05 -2.22 458.78 2.75 53.92 55.65 41.09 19.15 73.06 -
SAAKSHI 187.50 -1.32 331.05 - -28.98 29.28 55.53 12.11 73.63 0.10
RVTH 944.90 -3.84 289.80 9.34 - 14.36 411.90 15.97 63.84 -
SPCL 109.80 1.34 264.79 - - 21.32 46.20 11.00 71.34 0.80
AARTECH 66.11 0.35 210.03 - -12.01 76.60 9.90 8.67 - -
DUCON 5.62 -2.43 182.61 3.61 -26.34 13.48 5.16 8.08 38.08 0.32
STARDELTATRANS 366.20 -49.00 109.87 - - 20.27 281.12 12.60 - -
BRADYMORRIS 366.20 -77.66 82.40 - - 44.66 210.27 50.75 - -
VDEAL 155.00 -0.64 75.80 - - 19.00 52.43 15.56 66.97 -
TARAPUR 26.03 4.25 50.76 -0.13 88.62 3.14 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -