59/100
High Financial Strength
53/100
Affordable Valuation
41/100
Technically Neutral
Strength
6
Weakness
1
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
Vishwas Fincap Services Private Limited | 04-Jun-2024 | 3.59 | 72,87,200 | 2.62 | Buy |
Vishwas Fincap Services Private Limited | 04-Jun-2024 | 3.61 | 85,87,200 | 3.10 | Sell |
Vishwas Fincap Services Private Limited | 03-Jun-2024 | 3.75 | 57,49,137 | 2.16 | Buy |
Vishwas Fincap Services Private Limited | 03-Jun-2024 | 3.68 | 78,72,108 | 2.90 | Sell |
Vishwas Fincap Services Private Limited | 10-Apr-2024 | 4.03 | 69,94,789 | 2.82 | Buy |
Vishwas Fincap Services Private Limited | 10-Apr-2024 | 4.03 | 74,98,510 | 3.02 | Sell |
Vishwas Fincap Services Private Limited | 03-Apr-2024 | 4.35 | 90,58,946 | 3.94 | Buy |
Vishwas Fincap Services Private Limited | 03-Apr-2024 | 4.37 | 90,73,946 | 3.97 | Sell |
Vishwas Fincap Services Private Limited | 02-Apr-2024 | 4.23 | 85,05,090 | 3.60 | Buy |
Vishwas Fincap Services Private Limited | 02-Apr-2024 | 4.22 | 80,55,090 | 3.40 | Sell |
Vishwas Fincap Services Private Limited | 01-Apr-2024 | 3.89 | 69,66,310 | 2.71 | Buy |
Vishwas Fincap Services Private Limited | 01-Apr-2024 | 3.89 | 69,25,028 | 2.69 | Sell |
Vishwas Fincap Services Private Limited | 20-Mar-2024 | 3.58 | 71,08,157 | 2.54 | Buy |
Vishwas Fincap Services Private Limited | 20-Mar-2024 | 3.61 | 71,08,157 | 2.57 | Sell |
Vishwas Fincap Services Private Limited | 15-Mar-2024 | 3.75 | 76,64,879 | 2.87 | Buy |
Vishwas Fincap Services Private Limited | 15-Mar-2024 | 3.73 | 76,64,879 | 2.86 | Sell |
Vishwas Fincap Services Private Limited | 13-Mar-2024 | 3.63 | 1,74,76,241 | 6.34 | Buy |
Vishwas Fincap Services Private Limited | 13-Mar-2024 | 3.55 | 1,64,95,875 | 5.86 | Sell |
Vishwas Fincap Services Private Limited | 12-Mar-2024 | 3.80 | 1,55,75,327 | 5.92 | Buy |
Citadel Securities India Markets Private Limited | 12-Mar-2024 | 3.79 | 65,00,205 | 2.46 | Buy |
Citadel Securities India Markets Private Limited | 12-Mar-2024 | 3.82 | 19,26,440 | 0.74 | Sell |
Vishwas Fincap Services Private Limited | 12-Mar-2024 | 3.81 | 1,48,37,236 | 5.65 | Sell |
Vishwas Fincap Services Private Limited | 11-Mar-2024 | 4.16 | 95,42,498 | 3.97 | Buy |
Vishwas Fincap Services Private Limited | 11-Mar-2024 | 4.07 | 82,49,631 | 3.36 | Sell |
Vishwas Fincap Services Private Limited | 06-Mar-2024 | 4.13 | 72,93,069 | 3.01 | Buy |
Vishwas Fincap Services Private Limited | 06-Mar-2024 | 4.15 | 72,94,149 | 3.03 | Sell |
Vishwas Fincap Services Private Limited | 28-Feb-2024 | 4.58 | 82,52,425 | 3.78 | Buy |
Vishwas Fincap Services Private Limited | 28-Feb-2024 | 4.59 | 86,02,425 | 3.95 | Sell |
Vishwas Fincap Services Private Limited | 26-Feb-2024 | 4.73 | 90,12,060 | 4.26 | Buy |
Vishwas Fincap Services Private Limited | 26-Feb-2024 | 4.76 | 83,12,060 | 3.96 | Sell |
Vishwas Fincap Services Private Limited | 22-Feb-2024 | 4.64 | 1,31,28,483 | 6.09 | Buy |
Vishwas Fincap Services Private Limited | 22-Feb-2024 | 4.57 | 1,33,00,947 | 6.08 | Sell |
Vishwas Fincap Services Private Limited | 21-Feb-2024 | 4.54 | 49,30,021 | 2.24 | Buy |
Vishwas Fincap Services Private Limited | 21-Feb-2024 | 4.54 | 78,29,403 | 3.55 | Sell |
Vishwas Fincap Services Private Limited | 20-Feb-2024 | 4.64 | 65,34,753 | 3.03 | Buy |
Vishwas Fincap Services Private Limited | 20-Feb-2024 | 4.66 | 64,34,753 | 3.00 | Sell |
Achintya Securities Private Limited | 14-Feb-2024 | 4.43 | 86,69,811 | 3.84 | Buy |
Achintya Securities Private Limited | 14-Feb-2024 | 4.46 | 86,91,654 | 3.88 | Sell |
Achintya Securities Private Limited | 13-Feb-2024 | 4.22 | 82,55,631 | 3.48 | Buy |
Achintya Securities Private Limited | 13-Feb-2024 | 4.25 | 89,53,215 | 3.81 | Sell |
Achintya Securities Private Limited | 12-Feb-2024 | 4.69 | 80,09,262 | 3.76 | Buy |
Achintya Securities Private Limited | 12-Feb-2024 | 4.71 | 81,39,133 | 3.83 | Sell |
Achintya Securities Private Limited | 09-Feb-2024 | 4.98 | 1,48,71,519 | 7.41 | Buy |
Vishwas Fincap Services Private Limited | 09-Feb-2024 | 5.06 | 97,09,170 | 4.91 | Buy |
Hi Growth Corporate Services Pvt Ltd | 09-Feb-2024 | 4.91 | 1,62,05,539 | 7.96 | Buy |
Achintya Securities Private Limited | 09-Feb-2024 | 5.01 | 1,65,77,508 | 8.31 | Sell |
Hi Growth Corporate Services Pvt Ltd | 09-Feb-2024 | 4.91 | 1,40,60,930 | 6.90 | Sell |
Vishwas Fincap Services Private Limited | 09-Feb-2024 | 5.07 | 1,00,09,170 | 5.07 | Sell |
Hi Growth Corporate Services Pvt Ltd | 08-Feb-2024 | 5.28 | 75,19,681 | 3.97 | Buy |
Achintya Securities Private Limited | 08-Feb-2024 | 5.28 | 1,16,14,264 | 6.13 | Buy |
Vishwas Fincap Services Private Limited | 08-Feb-2024 | 5.30 | 69,48,997 | 3.68 | Buy |
Hi Growth Corporate Services Pvt Ltd | 08-Feb-2024 | 5.29 | 81,48,946 | 4.31 | Sell |
Vishwas Fincap Services Private Limited | 08-Feb-2024 | 5.30 | 67,17,881 | 3.56 | Sell |
Achintya Securities Private Limited | 08-Feb-2024 | 5.29 | 1,11,76,228 | 5.91 | Sell |
Achintya Securities Private Limited | 07-Feb-2024 | 4.79 | 92,83,476 | 4.45 | Buy |
Vishwas Fincap Services Private Limited | 07-Feb-2024 | 4.79 | 1,48,49,285 | 7.11 | Buy |
Achintya Securities Private Limited | 07-Feb-2024 | 4.81 | 90,14,784 | 4.34 | Sell |
Vishwas Fincap Services Private Limited | 07-Feb-2024 | 4.78 | 1,54,28,226 | 7.37 | Sell |
Vishwas Fincap Services Private Limited | 06-Feb-2024 | 4.48 | 98,99,785 | 4.44 | Buy |
Vishwas Fincap Services Private Limited | 06-Feb-2024 | 4.51 | 81,99,785 | 3.70 | Sell |
Vishwas Fincap Services Private Limited | 05-Feb-2024 | 4.49 | 1,01,15,543 | 4.54 | Buy |
Achintya Securities Private Limited | 05-Feb-2024 | 4.51 | 65,52,213 | 2.96 | Buy |
Vishwas Fincap Services Private Limited | 05-Feb-2024 | 4.52 | 1,04,22,543 | 4.71 | Sell |
Achintya Securities Private Limited | 05-Feb-2024 | 4.53 | 70,96,181 | 3.21 | Sell |
Achintya Securities Private Limited | 02-Feb-2024 | 4.28 | 74,63,780 | 3.19 | Buy |
Vishwas Fincap Services Private Limited | 02-Feb-2024 | 4.28 | 1,27,14,842 | 5.44 | Buy |
Vishwas Fincap Services Private Limited | 02-Feb-2024 | 4.31 | 1,17,34,842 | 5.06 | Sell |
Achintya Securities Private Limited | 02-Feb-2024 | 4.30 | 66,90,579 | 2.88 | Sell |
Hi Growth Corporate Services Pvt Ltd | 30-Jan-2024 | 4.54 | 87,97,500 | 3.99 | Buy |
Vishwas Fincap Services Private Limited | 30-Jan-2024 | 4.53 | 1,26,49,960 | 5.73 | Buy |
Vishwas Fincap Services Private Limited | 30-Jan-2024 | 4.55 | 1,70,00,130 | 7.74 | Sell |
Hi Growth Corporate Services Pvt Ltd | 30-Jan-2024 | 4.54 | 94,81,729 | 4.30 | Sell |
Vishwas Fincap Services Private Limited | 29-Jan-2024 | 4.34 | 70,23,312 | 3.05 | Buy |
Vishwas Fincap Services Private Limited | 29-Jan-2024 | 4.38 | 47,00,010 | 2.06 | Sell |
Vishwas Fincap Services Private Limited | 23-Jan-2024 | 4.16 | 1,21,95,590 | 5.07 | Buy |
Vishwas Fincap Services Private Limited | 23-Jan-2024 | 4.19 | 1,23,55,590 | 5.18 | Sell |
Vishwas Fincap Services Private Limited | 18-Jan-2024 | 4.00 | 65,50,323 | 2.62 | Buy |
Vishwas Fincap Services Private Limited | 18-Jan-2024 | 4.03 | 70,07,170 | 2.82 | Sell |
Vishwas Fincap Services Private Limited | 16-Jan-2024 | 4.12 | 90,63,553 | 3.73 | Buy |
Vishwas Fincap Services Private Limited | 16-Jan-2024 | 4.14 | 90,63,553 | 3.75 | Sell |
Vishwas Fincap Services Private Limited | 15-Jan-2024 | 4.24 | 85,41,445 | 3.62 | Buy |
Vishwas Fincap Services Private Limited | 15-Jan-2024 | 4.28 | 88,76,445 | 3.80 | Sell |
Achintya Securities Private Limited | 09-Jan-2024 | 4.30 | 1,13,02,326 | 4.86 | Buy |
Achintya Securities Private Limited | 09-Jan-2024 | 4.31 | 1,10,99,332 | 4.78 | Sell |
Jainam Broking Limited | 05-Jan-2024 | 4.14 | 72,86,560 | 3.02 | Buy |
Achintya Securities Private Limited | 05-Jan-2024 | 4.15 | 76,37,938 | 3.17 | Buy |
Jainam Broking Limited | 05-Jan-2024 | 4.15 | 70,16,560 | 2.91 | Sell |
Achintya Securities Private Limited | 05-Jan-2024 | 4.16 | 92,73,898 | 3.86 | Sell |
Achintya Securities Private Limited | 22-Dec-2023 | 3.98 | 67,28,193 | 2.68 | Buy |
Achintya Securities Private Limited | 22-Dec-2023 | 4.01 | 78,85,349 | 3.16 | Sell |
Hi Growth Corporate Services Pvt Ltd | 20-Dec-2023 | 3.98 | 83,86,449 | 3.34 | Buy |
Achintya Securities Private Limited | 20-Dec-2023 | 3.86 | 77,52,100 | 2.99 | Buy |
Rahul Uppal | 20-Dec-2023 | 3.86 | 69,31,070 | 2.68 | Buy |
Citadel Securities India Markets Private Limited | 20-Dec-2023 | 3.96 | 45,14,037 | 1.79 | Buy |
Achintya Securities Private Limited | 20-Dec-2023 | 3.90 | 67,42,557 | 2.63 | Sell |
Hi Growth Corporate Services Pvt Ltd | 20-Dec-2023 | 3.97 | 90,91,893 | 3.61 | Sell |
Citadel Securities India Markets Private Limited | 20-Dec-2023 | 3.88 | 75,53,896 | 2.93 | Sell |
Rahul Uppal | 20-Dec-2023 | 3.85 | 75,85,491 | 2.92 | Sell |
Hi Growth Corporate Services Pvt Ltd | 19-Dec-2023 | 3.73 | 94,79,878 | 3.54 | Buy |
Citadel Securities India Markets Private Limited | 19-Dec-2023 | 3.73 | 1,10,42,726 | 4.12 | Sell |
Hi Growth Corporate Services Pvt Ltd | 19-Dec-2023 | 3.76 | 64,82,010 | 2.44 | Sell |
Hi Growth Corporate Services Pvt Ltd | 14-Sep-2023 | 4.35 | 87,12,000 | 3.79 | Buy |
Hi Growth Corporate Services Pvt Ltd | 14-Sep-2023 | 4.36 | 90,45,000 | 3.94 | Sell |
Hi Growth Corporate Services Pvt Ltd | 13-Sep-2023 | 3.92 | 1,27,78,000 | 5.01 | Buy |
Hi Growth Corporate Services Pvt Ltd | 13-Sep-2023 | 3.93 | 1,30,21,000 | 5.12 | Sell |
Transglobal Securities Ltd | 12-Sep-2023 | 4.32 | 76,68,071 | 3.31 | Buy |
Hi Growth Corporate Services Pvt Ltd | 12-Sep-2023 | 4.23 | 2,62,93,508 | 11.12 | Buy |
Achintya Securities Private Limited | 12-Sep-2023 | 4.51 | 53,53,407 | 2.41 | Buy |
Multiplier Share & Stock Advisors Private Limited | 12-Sep-2023 | 4.58 | 74,97,059 | 3.43 | Buy |
Multiplier Share & Stock Advisors Private Limited | 12-Sep-2023 | 4.78 | 74,97,059 | 3.58 | Sell |
Hi Growth Corporate Services Pvt Ltd | 12-Sep-2023 | 4.25 | 2,45,80,945 | 10.45 | Sell |
Transglobal Securities Ltd | 12-Sep-2023 | 4.38 | 84,81,456 | 3.71 | Sell |
Achintya Securities Private Limited | 12-Sep-2023 | 4.63 | 64,98,637 | 3.01 | Sell |
Citadel Securities India Markets Private Limited | 12-Sep-2023 | 4.27 | 1,15,25,973 | 4.92 | Sell |
Qe Securities Llp | 08-Sep-2023 | 3.56 | 1,26,58,328 | 4.51 | Buy |
Vishwas Fincap Services Private Limited | 08-Sep-2023 | 3.50 | 2,43,73,643 | 8.53 | Buy |
Qe Securities Llp | 08-Sep-2023 | 3.56 | 1,26,58,328 | 4.51 | Sell |
Vishwas Fincap Services Private Limited | 08-Sep-2023 | 3.52 | 2,27,73,643 | 8.02 | Sell |
Vishwas Fincap Services Private Limited | 04-Sep-2023 | 3.11 | 76,43,420 | 2.38 | Buy |
Vishwas Fincap Services Private Limited | 04-Sep-2023 | 3.14 | 87,52,886 | 2.75 | Sell |
Vishwas Fincap Services Private Limited | 30-Aug-2023 | 2.92 | 73,19,600 | 2.14 | Buy |
Vishwas Fincap Services Private Limited | 30-Aug-2023 | 2.94 | 83,09,470 | 2.44 | Sell |
Vishwas Fincap Services Private Limited | 29-Aug-2023 | 3.00 | 97,29,197 | 2.92 | Buy |
Vishwas Fincap Services Private Limited | 29-Aug-2023 | 3.02 | 87,39,327 | 2.64 | Sell |
Vikasa Global Fund Pcc-eubilia Capital Partners Fund I | 29-Aug-2023 | 2.91 | 3,05,62,489 | 8.89 | Sell |
Vishwas Fincap Services Private Limited | 28-Aug-2023 | 2.98 | 86,36,285 | 2.57 | Buy |
Vishwas Fincap Services Private Limited | 28-Aug-2023 | 3.02 | 80,36,285 | 2.43 | Sell |
Vishwas Fincap Services Private Limited | 16-Aug-2023 | 2.98 | 90,01,562 | 2.68 | Buy |
Vishwas Fincap Services Private Limited | 16-Aug-2023 | 2.99 | 81,31,562 | 2.43 | Sell |
Vishwas Fincap Services Private Limited | 14-Aug-2023 | 3.02 | 97,94,351 | 2.96 | Buy |
Vishwas Fincap Services Private Limited | 14-Aug-2023 | 3.05 | 90,09,351 | 2.75 | Sell |
Vishwas Fincap Services Private Limited | 10-Aug-2023 | 3.04 | 77,97,745 | 2.37 | Buy |
Vishwas Fincap Services Private Limited | 10-Aug-2023 | 3.05 | 63,04,745 | 1.92 | Sell |
Vishwas Fincap Services Private Limited | 09-Aug-2023 | 3.04 | 64,83,645 | 1.97 | Buy |
Vishwas Fincap Services Private Limited | 09-Aug-2023 | 3.05 | 54,83,645 | 1.67 | Sell |
Vishwas Fincap Services Private Limited | 07-Aug-2023 | 3.14 | 56,47,579 | 1.77 | Buy |
Vishwas Fincap Services Private Limited | 07-Aug-2023 | 3.16 | 50,12,547 | 1.58 | Sell |
Vishwas Fincap Services Private Limited | 04-Aug-2023 | 3.10 | 65,56,984 | 2.03 | Buy |
Vishwas Fincap Services Private Limited | 04-Aug-2023 | 3.13 | 52,08,748 | 1.63 | Sell |
Vishwas Fincap Services Private Limited | 20-Jul-2023 | 3.28 | 59,42,595 | 1.95 | Buy |
Vishwas Fincap Services Private Limited | 20-Jul-2023 | 3.25 | 56,18,819 | 1.83 | Sell |
Vishwas Fincap Services Private Limited | 18-Jul-2023 | 3.29 | 85,84,516 | 2.82 | Buy |
Vishwas Fincap Services Private Limited | 18-Jul-2023 | 3.31 | 88,74,516 | 2.94 | Sell |
Vishwas Fincap Services Private Limited | 17-Jul-2023 | 3.13 | 60,00,876 | 1.88 | Buy |
Vishwas Fincap Services Private Limited | 17-Jul-2023 | 3.17 | 29,00,876 | 0.92 | Sell |
Vishwas Fincap Services Private Limited | 07-Jul-2023 | 3.12 | 60,49,118 | 1.89 | Buy |
Vishwas Fincap Services Private Limited | 07-Jul-2023 | 3.11 | 16,49,118 | 0.51 | Sell |
Vishwas Fincap Services Private Limited | 26-Jun-2023 | 3.44 | 71,06,052 | 2.44 | Buy |
Vishwas Fincap Services Private Limited | 26-Jun-2023 | 3.47 | 66,06,052 | 2.29 | Sell |
Vishwas Fincap Services Private Limited | 22-Jun-2023 | 3.39 | 63,27,562 | 2.15 | Buy |
Vishwas Fincap Services Private Limited | 22-Jun-2023 | 3.37 | 56,21,382 | 1.89 | Sell |
Vishwas Fincap Services Private Limited | 21-Jun-2023 | 3.71 | 1,07,05,484 | 3.97 | Buy |
Hi Growth Corporate Services Pvt Ltd | 21-Jun-2023 | 3.65 | 58,25,568 | 2.13 | Buy |
Hi Growth Corporate Services Pvt Ltd | 21-Jun-2023 | 3.69 | 68,06,568 | 2.51 | Sell |
Vishwas Fincap Services Private Limited | 21-Jun-2023 | 3.69 | 82,86,923 | 3.06 | Sell |
Vishwas Fincap Services Private Limited | 16-Jun-2023 | 3.53 | 83,98,016 | 2.96 | Buy |
Vishwas Fincap Services Private Limited | 16-Jun-2023 | 3.56 | 84,28,016 | 3.00 | Sell |
Vishwas Fincap Services Private Limited | 15-Jun-2023 | 3.63 | 92,13,732 | 3.34 | Buy |
Hi Growth Corporate Services Pvt Ltd | 15-Jun-2023 | 3.65 | 77,67,615 | 2.84 | Buy |
Hi Growth Corporate Services Pvt Ltd | 15-Jun-2023 | 3.65 | 68,79,615 | 2.51 | Sell |
Vishwas Fincap Services Private Limited | 15-Jun-2023 | 3.66 | 89,13,732 | 3.26 | Sell |
Vishwas Fincap Services Private Limited | 14-Jun-2023 | 3.20 | 1,01,45,753 | 3.25 | Buy |
Vishwas Fincap Services Private Limited | 14-Jun-2023 | 3.26 | 1,33,77,622 | 4.36 | Sell |
Vishwas Fincap Services Private Limited | 08-May-2023 | 3.45 | 77,75,685 | 2.68 | Buy |
Vishwas Fincap Services Private Limited | 08-May-2023 | 3.47 | 64,29,164 | 2.23 | Sell |
Vishwas Fincap Services Private Limited | 05-May-2023 | 3.30 | 68,63,597 | 2.26 | Buy |
Vishwas Fincap Services Private Limited | 05-May-2023 | 3.30 | 60,38,779 | 1.99 | Sell |
Vishwas Fincap Services Private Limited | 04-May-2023 | 3.00 | 47,60,642 | 1.43 | Buy |
Vishwas Fincap Services Private Limited | 04-May-2023 | 3.02 | 39,62,180 | 1.20 | Sell |
Vishwas Fincap Services Private Limited | 02-Mar-2023 | 3.00 | 54,56,928 | 1.64 | Buy |
Vishwas Fincap Services Private Limited | 02-Mar-2023 | 3.03 | 24,84,163 | 0.75 | Sell |
Silvertoss Shoppers Pvt Ltd | 03-Feb-2023 | 3.20 | 55,00,000 | 1.76 | Buy |
Vishwas Fincap Services Private Limited | 31-Jan-2023 | 3.26 | 50,30,622 | 1.64 | Buy |
Vishwas Fincap Services Private Limited | 31-Jan-2023 | 3.28 | 48,55,622 | 1.59 | Sell |
Silvertoss Shoppers Private Limited | 19-Jan-2023 | 3.78 | 44,51,168 | 1.68 | Buy |
Vishwas Fincap Services Private Limited | 19-Jan-2023 | 3.83 | 52,80,385 | 2.02 | Buy |
Hi Growth Corporate Services Pvt Ltd | 19-Jan-2023 | 3.89 | 50,13,000 | 1.95 | Buy |
Vishwas Fincap Services Private Limited | 19-Jan-2023 | 3.85 | 51,08,385 | 1.97 | Sell |
Silvertoss Shoppers Private Limited | 19-Jan-2023 | 3.79 | 57,21,954 | 2.17 | Sell |
Hi Growth Corporate Services Pvt Ltd | 19-Jan-2023 | 3.89 | 48,96,000 | 1.90 | Sell |
Vishwas Fincap Services Private Limited | 23-Nov-2022 | 3.53 | 41,55,024 | 1.47 | Buy |
Vishwas Fincap Services Private Limited | 23-Nov-2022 | 3.54 | 68,32,923 | 2.42 | Sell |
Vishwas Fincap Services Private Limited | 27-Oct-2022 | 3.93 | 65,39,741 | 2.57 | Buy |
Vishwas Fincap Services Private Limited | 27-Oct-2022 | 3.92 | 76,01,352 | 2.98 | Sell |
Ankita Vishal Shah | 18-Aug-2022 | 3.89 | 65,68,999 | 2.56 | Buy |
Ankita Vishal Shah | 18-Aug-2022 | 3.86 | 34,68,999 | 1.34 | Sell |
Ankita Vishal Shah | 02-Aug-2022 | 3.79 | 57,82,665 | 2.19 | Buy |
Ankita Vishal Shah | 02-Aug-2022 | 3.81 | 6,82,665 | 0.26 | Sell |
Ankita Vishal Shah | 10-May-2022 | 4.17 | 1,07,98,699 | 4.50 | Buy |
Ankita Vishal Shah | 10-May-2022 | 4.18 | 39,92,166 | 1.67 | Sell |
Ramlal Kanwarlal Jain | 31-Mar-2022 | 5.32 | 60,05,237 | 3.19 | Sell |
Ramlal Kanwarlal Jain | 28-Mar-2022 | 5.63 | 64,86,893 | 3.65 | Sell |
Nomura Singapore Limited | 24-Mar-2022 | 5.35 | 66,00,000 | 3.53 | Buy |
Ramlal Kanwarlal Jain | 08-Feb-2022 | 5.92 | 45,09,983 | 2.67 | Sell |
Ramlal Kanwarlal Jain | 02-Feb-2022 | 5.70 | 50,00,000 | 2.85 | Buy |
Ramlal Kanwarlal Jain | 31-Jan-2022 | 6.30 | 40,00,000 | 2.52 | Buy |
Adroit Financial Services Pvt Ltd | 27-Jan-2022 | 6.34 | 47,21,271 | 2.99 | Buy |
Adroit Financial Services Pvt Ltd | 27-Jan-2022 | 6.33 | 42,00,538 | 2.66 | Sell |
Simmi Uppal | 24-Jan-2022 | 5.79 | 47,25,540 | 2.74 | Buy |
Alpha Leon Enterprises Llp | 24-Jan-2022 | 5.64 | 31,00,012 | 1.75 | Buy |
Adroit Financial Services Pvt Ltd | 24-Jan-2022 | 5.67 | 35,60,031 | 2.02 | Buy |
Adroit Financial Services Pvt Ltd | 24-Jan-2022 | 5.67 | 37,55,146 | 2.13 | Sell |
Simmi Uppal | 24-Jan-2022 | 5.78 | 38,25,540 | 2.21 | Sell |
Alpha Leon Enterprises Llp | 24-Jan-2022 | 5.78 | 61,00,012 | 3.53 | Sell |
Topgain Finance Private Limited | 13-Jan-2022 | 4.10 | 46,51,952 | 1.91 | Buy |
Adroit Financial Services Pvt Ltd | 13-Jan-2022 | 4.13 | 56,31,455 | 2.33 | Buy |
Harpreet Singh Grewal | 13-Jan-2022 | 4.04 | 46,06,113 | 1.86 | Buy |
Adroit Financial Services Pvt Ltd | 13-Jan-2022 | 4.18 | 57,27,970 | 2.39 | Sell |
Topgain Finance Private Limited | 13-Jan-2022 | 4.18 | 56,51,952 | 2.36 | Sell |
Harpreet Singh Grewal | 13-Jan-2022 | 4.07 | 46,06,933 | 1.88 | Sell |
Latin Manharlal Securities Pvt. Ltd. | 23-Nov-2021 | 2.69 | 30,03,000 | 0.81 | Buy |
Adroit Financial Services Pvt Ltd | 23-Nov-2021 | 2.71 | 80,12,262 | 2.17 | Buy |
Ranjeet Gaba | 23-Nov-2021 | 2.70 | 38,26,984 | 1.03 | Sell |
Adroit Financial Services Pvt Ltd | 23-Nov-2021 | 2.74 | 54,93,167 | 1.51 | Sell |
Vaneet Aggarwal | 23-Nov-2021 | 2.72 | 34,99,000 | 0.95 | Sell |
Latin Manharlal Securities Pvt. Ltd. | 23-Nov-2021 | 2.72 | 36,96,000 | 1.01 | Sell |
Ankita Vishal Shah | 14-Oct-2021 | 2.20 | 64,22,102 | 1.41 | Buy |
Ankita Vishal Shah | 14-Oct-2021 | 2.13 | 40,22,102 | 0.86 | Sell |
Suresh Chand Garg | 08-Sep-2021 | 2.19 | 36,50,000 | 0.80 | Buy |
Vaneet Aggarwal | 07-Sep-2021 | 2.14 | 35,00,000 | 0.75 | Buy |
Madhusudhanchakravarthy | 02-Sep-2021 | 1.99 | 40,00,000 | 0.80 | Buy |
Adroit Financial Services Pvt Ltd | 02-Sep-2021 | 2.01 | 58,52,808 | 1.18 | Buy |
Adroit Financial Services Private Limited | 02-Sep-2021 | 2.00 | 27,16,629 | 0.54 | Buy |
Adroit Financial Services Pvt Ltd | 02-Sep-2021 | 2.01 | 27,33,527 | 0.55 | Sell |
Adroit Financial Services Private Limited | 02-Sep-2021 | 2.00 | 56,11,819 | 1.12 | Sell |
Madhusudhanchakravarthy | 02-Sep-2021 | 2.00 | 40,00,000 | 0.80 | Sell |
Adroit Financial Services Pvt Ltd | 01-Sep-2021 | 2.13 | 35,51,666 | 0.76 | Buy |
Adroit Financial Services Pvt Ltd | 01-Sep-2021 | 2.12 | 30,15,667 | 0.64 | Sell |
Sunayana Investment Company Limited | 30-Aug-2021 | 2.16 | 46,72,071 | 1.01 | Buy |
Sunayana Investment Company Limited | 30-Aug-2021 | 2.20 | 3,05,528 | 0.07 | Sell |
Adroit Financial Services Pvt Ltd | 26-Aug-2021 | 2.10 | 39,28,296 | 0.82 | Buy |
Sunayana Investment Company Limited | 26-Aug-2021 | 2.10 | 34,87,573 | 0.73 | Sell |
Adroit Financial Services Pvt Ltd | 26-Aug-2021 | 2.11 | 15,02,926 | 0.32 | Sell |
Sunayana Investment Company Limited | 24-Aug-2021 | 2.16 | 36,10,792 | 0.78 | Buy |
Sunayana Investment Company Limited | 23-Aug-2021 | 2.28 | 36,23,292 | 0.83 | Buy |
Adroit Financial Services Pvt Ltd | 23-Aug-2021 | 2.25 | 42,93,842 | 0.97 | Buy |
Adroit Financial Services Pvt Ltd | 23-Aug-2021 | 2.28 | 44,28,729 | 1.01 | Sell |
Sunayana Investment Company Limited | 23-Aug-2021 | 2.22 | 34,00,100 | 0.75 | Sell |
Sunayana Investment Company Limited | 17-Aug-2021 | 2.26 | 38,05,678 | 0.86 | Buy |
Viniti Sharma | 10-Aug-2021 | 2.27 | 35,00,000 | 0.79 | Buy |
Rajni Singla | 05-Aug-2021 | 2.38 | 47,00,000 | 1.12 | Buy |
Connecor Investment Enterprise Limited . | 03-Aug-2021 | 2.33 | 37,00,000 | 0.86 | Buy |
Alpha Leon Enterprises Llp | 28-Jul-2021 | 2.38 | 50,81,599 | 1.21 | Buy |
Harpreet Singh Grewal | 28-Jul-2021 | 2.32 | 31,63,507 | 0.73 | Buy |
Ranjeet Gaba | 28-Jul-2021 | 2.40 | 81,00,000 | 1.94 | Buy |
Chetan Rasiklal Shah | 28-Jul-2021 | 2.40 | 50,00,000 | 1.20 | Buy |
Harpreet Singh Grewal | 28-Jul-2021 | 2.37 | 37,58,507 | 0.89 | Sell |
Chetan Rasiklal Shah | 28-Jul-2021 | 2.29 | 20,00,000 | 0.46 | Sell |
Alpha Leon Enterprises Llp | 28-Jul-2021 | 2.40 | 65,81,599 | 1.58 | Sell |
Topgain Finance Private Limited | 27-Jul-2021 | 2.44 | 27,95,740 | 0.68 | Buy |
Connecor Investment Enterprise Limited . | 27-Jul-2021 | 2.44 | 35,00,000 | 0.85 | Buy |
Ranjeet Gaba | 27-Jul-2021 | 2.44 | 40,00,000 | 0.98 | Buy |
Alpha Leon Enterprises Llp | 27-Jul-2021 | 2.36 | 1,05,40,122 | 2.51 | Buy |
Topgain Finance Private Limited | 27-Jul-2021 | 2.41 | 58,45,661 | 1.41 | Sell |
Alpha Leon Enterprises Llp | 27-Jul-2021 | 2.37 | 1,30,40,122 | 3.14 | Sell |
Suresh Chand Garg | 23-Jul-2021 | 2.22 | 50,00,000 | 1.11 | Buy |
Alpha Leon Enterprises Llp | 23-Jul-2021 | 2.22 | 1,12,15,822 | 2.49 | Buy |
Lgof Global Opportunities Limited | 23-Jul-2021 | 2.22 | 34,00,000 | 0.75 | Buy |
Multiplier Share & Stock Advisors Private Limited | 23-Jul-2021 | 2.22 | 5,00,000 | 0.11 | Buy |
