0/100
Not Eligible
19/100
Expensive Valuation
27/100
Technically Bearish
Strength
9
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 0 | 18.8 | 13.85 | |
Operating Expenses + | 0 | 18.74 | 13.55 | |
Raw Material | 0 | 22.3 | 11.69 | |
Increase Decrease in Cost | 0 | -4.58 | 1.12 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0 | 0.13 | 0.23 | |
Miscellaneous Expenses | 0 | 45.49 | 23.89 | |
Operating Profit | 0 | 0.06 | 0.3 | |
Other Income | 0 | 0 | 0 | |
Depreciation | 0 | 0.01 | 0.02 | |
Interest | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0 | 0.05 | 0.28 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0 | 0.05 | 0.28 | |
Provision for Taxation | 0 | 0.01 | 0.04 | |
Net Profit | 0 | 0.04 | 0.24 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 0 | 0.08 | 0.31 | |
Operating Profit Margin (%) | 0 | 0.32 | 2.17 | |
Net Profit Margin (%) | 0 | 0.21 | 1.73 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 26.80 | 26.80 | 26.80 | 49.40 | 100.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 73.20 | 73.20 | 73.20 | 50.60 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|