36/100
Medium Financial Strength
26/100
Expensive Valuation
52/100
Technically Neutral
Strength
4
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 171.88 | 249.37 | |
Operating Expenses + | 152.84 | 226.44 | |
Raw Material | 141.67 | 194.82 | |
Increase Decrease in Cost | -16.19 | -19.78 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 8.83 | 14.45 | |
Miscellaneous Expenses | 301.87 | 426.59 | |
Operating Profit | 19.04 | 22.93 | |
Other Income | 1.43 | 1.94 | |
Depreciation | 1 | 1.73 | |
Interest | 0.07 | 0.01 | |
Profit before tax and exceptio.. | 19.41 | 23.12 | |
Exceptional Items | 0 | 0 | |
PBT | 19.41 | 23.12 | |
Provision for Taxation | 4.33 | 6.22 | |
Net Profit | 15.08 | 16.9 | |
NET Profit after MI | 15.08 | 16.97 | |
EPS | 9.72 | 10.45 | |
Operating Profit Margin (%) | 11.08 | 9.2 | |
Net Profit Margin (%) | 8.77 | 6.81 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 66.00 | 66.50 | 69.30 | 69.60 | 69.60 |
FII | 3.50 | 3.50 | 0.20 | 0.00 | 0.00 |
MF | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 |
Others | 1.50 | 1.50 | 1.30 | 0.20 | 0.60 |
Shareholder | Shares | Holding % |
---|