0/100
Not Eligible
29/100
Expensive Valuation
27/100
Technically Bearish
Strength
7
Weakness
6
Opportunity
1
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
Multiplier Share & Stock Advisors Private Limited | 12-Feb-2025 | 15.07 | 73,78,293 | 11.12 | Buy |
Multiplier Share & Stock Advisors Private Limited | 12-Feb-2025 | 15.31 | 44,20,410 | 6.77 | Sell |
Setu Securities Pvt Ltd | 10-Feb-2025 | 16.76 | 57,14,724 | 9.58 | Buy |
Setu Securities Pvt Ltd | 10-Feb-2025 | 16.81 | 44,68,821 | 7.51 | Sell |
Multiplier Share & Stock Advisors Private Limited | 07-Feb-2025 | 17.58 | 75,00,000 | 13.18 | Buy |
Multiplier Share & Stock Advisors Private Limited | 07-Feb-2025 | 17.58 | 63,21,953 | 11.11 | Sell |
Ishaan Tradefin Llp | 06-Feb-2025 | 19.01 | 86,20,212 | 16.39 | Buy |
Multiplier Share & Stock Advisors Private Limited | 06-Feb-2025 | 18.94 | 67,78,591 | 12.84 | Buy |
Ishaan Tradefin Llp | 06-Feb-2025 | 18.71 | 64,75,212 | 12.12 | Sell |
Multiplier Share & Stock Advisors Private Limited | 06-Feb-2025 | 18.80 | 67,32,311 | 12.66 | Sell |
Saumik Ketan Doshi | 04-Dec-2024 | 27.26 | 59,52,679 | 16.23 | Buy |
Saumik Ketan Doshi | 04-Dec-2024 | 26.85 | 59,52,679 | 15.98 | Sell |
Nishant Pitti | 03-Dec-2024 | 26.31 | 56,73,297 | 14.93 | Buy |
Nishant Pitti | 03-Dec-2024 | 26.50 | 13,57,668 | 3.60 | Sell |
Kabeelon Sales Corp | 14-Oct-2024 | 30.01 | 81,09,591 | 24.34 | Buy |
Kabeelon Sales Corp | 14-Oct-2024 | 29.86 | 83,27,598 | 24.87 | Sell |
Hrti Private Limited | 07-Oct-2024 | 29.01 | 55,72,756 | 16.17 | Buy |
Hrti Private Limited | 07-Oct-2024 | 29.37 | 56,85,023 | 16.70 | Sell |
Hrti Private Limited | 04-Oct-2024 | 31.98 | 51,06,526 | 16.33 | Buy |
Hrti Private Limited | 04-Oct-2024 | 32.43 | 54,24,329 | 17.59 | Sell |
Hrti Private Limited | 03-Oct-2024 | 34.47 | 80,01,048 | 27.58 | Buy |
Hrti Private Limited | 03-Oct-2024 | 34.71 | 79,13,010 | 27.47 | Sell |
Hrti Private Limited | 01-Oct-2024 | 35.77 | 63,76,101 | 22.81 | Buy |
Hrti Private Limited | 01-Oct-2024 | 35.85 | 80,37,652 | 28.81 | Sell |
Graviton Research Capital Llp | 30-Sep-2024 | 34.83 | 1,08,49,107 | 37.79 | Buy |
Hrti Private Limited | 30-Sep-2024 | 34.79 | 1,54,56,750 | 53.77 | Buy |
Hrti Private Limited | 30-Sep-2024 | 34.81 | 1,56,53,052 | 54.49 | Sell |
Graviton Research Capital Llp | 30-Sep-2024 | 34.87 | 1,08,49,107 | 37.83 | Sell |
Qe Securities Llp | 27-Sep-2024 | 30.92 | 48,67,470 | 15.05 | Buy |
Graviton Research Capital Llp | 27-Sep-2024 | 30.73 | 98,03,493 | 30.13 | Buy |
Hrti Private Limited | 27-Sep-2024 | 30.71 | 1,98,87,932 | 61.12 | Buy |
Hrti Private Limited | 27-Sep-2024 | 30.72 | 2,04,52,598 | 62.71 | Sell |
Graviton Research Capital Llp | 27-Sep-2024 | 30.72 | 98,03,493 | 30.12 | Sell |
Qe Securities Llp | 27-Sep-2024 | 30.90 | 56,72,620 | 17.53 | Sell |
Graviton Research Capital Llp | 26-Sep-2024 | 28.23 | 77,61,717 | 21.91 | Buy |
Hrti Private Limited | 26-Sep-2024 | 28.11 | 81,40,663 | 22.88 | Buy |
Hrti Private Limited | 26-Sep-2024 | 28.06 | 83,11,429 | 23.32 | Sell |
Graviton Research Capital Llp | 26-Sep-2024 | 28.22 | 77,61,717 | 21.90 | Sell |
R B K Share Broking Ltd | 25-Sep-2024 | 27.27 | 37,48,413 | 10.22 | Buy |
Graviton Research Capital Llp | 25-Sep-2024 | 26.57 | 87,72,164 | 23.31 | Buy |
Qe Securities Llp | 25-Sep-2024 | 26.56 | 58,06,249 | 15.42 | Buy |
Hrti Private Limited | 25-Sep-2024 | 26.61 | 2,10,88,619 | 56.13 | Buy |
R B K Share Broking Ltd | 25-Sep-2024 | 27.23 | 60,74,157 | 16.54 | Sell |
Hrti Private Limited | 25-Sep-2024 | 26.65 | 1,96,88,864 | 52.47 | Sell |
Qe Securities Llp | 25-Sep-2024 | 26.72 | 67,94,054 | 18.15 | Sell |
Graviton Research Capital Llp | 25-Sep-2024 | 26.55 | 87,72,164 | 23.29 | Sell |
Hrti Private Limited | 20-Sep-2024 | 24.23 | 46,40,086 | 11.24 | Buy |
Hrti Private Limited | 20-Sep-2024 | 24.27 | 66,11,391 | 16.05 | Sell |
Hrti Private Limited | 19-Sep-2024 | 23.62 | 62,07,044 | 14.66 | Buy |
Graviton Research Capital Llp | 19-Sep-2024 | 23.78 | 69,41,338 | 16.51 | Buy |
Hrti Private Limited | 19-Sep-2024 | 23.68 | 70,22,555 | 16.63 | Sell |
Graviton Research Capital Llp | 19-Sep-2024 | 23.79 | 69,41,338 | 16.51 | Sell |
Graviton Research Capital Llp | 18-Sep-2024 | 23.11 | 79,92,753 | 18.47 | Buy |
Hrti Private Limited | 18-Sep-2024 | 23.15 | 91,28,928 | 21.13 | Buy |
Qe Securities Llp | 18-Sep-2024 | 23.28 | 55,64,830 | 12.95 | Buy |
Hrti Private Limited | 18-Sep-2024 | 23.16 | 92,03,090 | 21.31 | Sell |
Graviton Research Capital Llp | 18-Sep-2024 | 23.13 | 79,92,753 | 18.49 | Sell |
Qe Securities Llp | 18-Sep-2024 | 23.15 | 59,85,489 | 13.86 | Sell |
Hrti Private Limited | 19-Jun-2024 | 24.16 | 59,82,406 | 14.45 | Buy |
Rajesh Bhisham Bhojwani | 19-Jun-2024 | 24.20 | 75,15,174 | 18.19 | Buy |
Rajesh Bhisham Bhojwani | 19-Jun-2024 | 24.17 | 74,98,174 | 18.12 | Sell |
Hrti Private Limited | 19-Jun-2024 | 24.17 | 59,15,564 | 14.30 | Sell |
Graviton Research Capital Llp | 29-Apr-2024 | 27.63 | 60,20,839 | 16.64 | Buy |
Mansi Share And Stock Advisors Pvt Ltd | 29-Apr-2024 | 28.02 | 76,67,528 | 21.48 | Buy |
Hrti Private Limited | 29-Apr-2024 | 27.71 | 69,09,624 | 19.15 | Buy |
Mansi Share And Stock Advisors Pvt Ltd | 29-Apr-2024 | 27.79 | 52,33,929 | 14.55 | Sell |
Graviton Research Capital Llp | 29-Apr-2024 | 27.62 | 60,20,839 | 16.63 | Sell |
Hrti Private Limited | 29-Apr-2024 | 27.64 | 71,97,797 | 19.89 | Sell |
Hrti Private Limited | 01-Feb-2024 | 30.19 | 2,49,36,367 | 75.32 | Buy |
Citadel Securities India Markets Private Limited | 01-Feb-2024 | 29.91 | 5,18,564 | 1.55 | Buy |
Citadel Securities India Markets Private Limited | 01-Feb-2024 | 30.17 | 73,30,858 | 22.12 | Sell |
Hrti Private Limited | 01-Feb-2024 | 30.22 | 2,49,36,367 | 75.36 | Sell |
Graviton Research Capital Llp | 31-Jan-2024 | 27.85 | 1,22,18,884 | 34.03 | Buy |
Setu Securities Pvt Ltd | 31-Jan-2024 | 29.56 | 27,43,039 | 8.11 | Buy |
Hrti Private Limited | 31-Jan-2024 | 27.87 | 1,16,30,081 | 32.41 | Buy |
Graviton Research Capital Llp | 31-Jan-2024 | 27.90 | 1,22,18,884 | 34.09 | Sell |
Hrti Private Limited | 31-Jan-2024 | 27.63 | 1,15,43,596 | 31.89 | Sell |
Setu Securities Pvt Ltd | 31-Jan-2024 | 29.40 | 52,98,414 | 15.58 | Sell |
Graviton Research Capital Llp | 30-Jan-2024 | 24.77 | 94,11,934 | 23.31 | Buy |
Hrti Private Limited | 30-Jan-2024 | 24.74 | 1,40,17,149 | 34.68 | Buy |
Hrti Private Limited | 30-Jan-2024 | 24.74 | 1,42,49,168 | 35.25 | Sell |
Graviton Research Capital Llp | 30-Jan-2024 | 24.79 | 94,11,934 | 23.33 | Sell |
Hrti Private Limited | 29-Jan-2024 | 24.56 | 1,51,94,383 | 37.32 | Buy |
Graviton Research Capital Llp | 29-Jan-2024 | 24.47 | 1,22,85,464 | 30.06 | Buy |
Graviton Research Capital Llp | 29-Jan-2024 | 24.48 | 1,22,85,464 | 30.07 | Sell |
Hrti Private Limited | 29-Jan-2024 | 24.52 | 1,56,83,623 | 38.46 | Sell |
Graviton Research Capital Llp | 25-Jan-2024 | 22.24 | 85,77,119 | 19.08 | Buy |
Hrti Private Limited | 25-Jan-2024 | 22.10 | 1,20,24,681 | 26.57 | Buy |
Citadel Securities India Markets Private Limited | 25-Jan-2024 | 22.15 | 68,36,688 | 15.14 | Buy |
Graviton Research Capital Llp | 25-Jan-2024 | 22.26 | 85,77,119 | 19.09 | Sell |
Citadel Securities India Markets Private Limited | 25-Jan-2024 | 22.24 | 8,84,604 | 1.97 | Sell |
Hrti Private Limited | 25-Jan-2024 | 22.07 | 1,27,89,968 | 28.23 | Sell |
Hrti Private Limited | 18-Jan-2024 | 20.74 | 61,45,652 | 12.75 | Buy |
Hrti Private Limited | 18-Jan-2024 | 20.74 | 63,49,874 | 13.17 | Sell |
Hrti Private Limited | 15-Jan-2024 | 21.88 | 54,50,775 | 11.93 | Buy |
Hrti Private Limited | 15-Jan-2024 | 21.89 | 52,11,172 | 11.41 | Sell |
Graviton Research Capital Llp | 12-Jan-2024 | 22.27 | 53,81,908 | 11.99 | Buy |
Hrti Private Limited | 12-Jan-2024 | 22.27 | 75,36,814 | 16.78 | Buy |
Graviton Research Capital Llp | 12-Jan-2024 | 22.30 | 53,81,908 | 12.00 | Sell |
Hrti Private Limited | 12-Jan-2024 | 22.31 | 85,36,083 | 19.04 | Sell |
Hrti Private Limited | 09-Jan-2024 | 21.48 | 69,96,698 | 15.03 | Buy |
Hrti Private Limited | 09-Jan-2024 | 21.57 | 64,17,166 | 13.84 | Sell |
Hrti Private Limited | 08-Jan-2024 | 21.85 | 75,27,102 | 16.45 | Buy |
Hrti Private Limited | 08-Jan-2024 | 21.93 | 87,98,855 | 19.30 | Sell |
Graviton Research Capital Llp | 05-Jan-2024 | 21.88 | 73,23,031 | 16.02 | Buy |
Hrti Private Limited | 05-Jan-2024 | 21.76 | 92,06,790 | 20.03 | Buy |
Graviton Research Capital Llp | 05-Jan-2024 | 21.86 | 73,23,031 | 16.01 | Sell |
Hrti Private Limited | 05-Jan-2024 | 21.85 | 95,42,601 | 20.85 | Sell |
Graviton Research Capital Llp | 04-Jan-2024 | 21.46 | 97,29,514 | 20.88 | Buy |
Hrti Private Limited | 04-Jan-2024 | 21.42 | 1,45,13,272 | 31.09 | Buy |
Qe Securities Llp | 04-Jan-2024 | 21.31 | 80,57,371 | 17.17 | Buy |
Graviton Research Capital Llp | 04-Jan-2024 | 21.49 | 97,29,514 | 20.91 | Sell |
Qe Securities Llp | 04-Jan-2024 | 21.50 | 80,73,675 | 17.36 | Sell |
Hrti Private Limited | 04-Jan-2024 | 21.45 | 1,43,31,880 | 30.74 | Sell |
Hrti Private Limited | 20-Dec-2023 | 19.91 | 61,75,146 | 12.29 | Buy |
Hrti Private Limited | 20-Dec-2023 | 19.99 | 64,48,630 | 12.89 | Sell |
Graviton Research Capital Llp | 19-Dec-2023 | 20.42 | 73,99,021 | 15.11 | Buy |
Citadel Securities India Markets Private Limited | 19-Dec-2023 | 20.54 | 57,21,062 | 11.75 | Buy |
Hrti Private Limited | 19-Dec-2023 | 20.45 | 91,04,723 | 18.62 | Buy |
Qe Securities Llp | 19-Dec-2023 | 20.33 | 56,23,674 | 11.43 | Buy |
Qe Securities Llp | 19-Dec-2023 | 20.38 | 59,83,566 | 12.19 | Sell |
Hrti Private Limited | 19-Dec-2023 | 20.43 | 93,53,395 | 19.11 | Sell |
Citadel Securities India Markets Private Limited | 19-Dec-2023 | 20.56 | 10,20,716 | 2.10 | Sell |
Graviton Research Capital Llp | 19-Dec-2023 | 20.42 | 73,99,021 | 15.11 | Sell |
Naman Securities & Finance Pvt Ltd | 13-Dec-2023 | 19.88 | 79,49,049 | 15.80 | Buy |
Jainam Broking Limited | 13-Dec-2023 | 19.93 | 72,03,703 | 14.36 | Buy |
Citadel Securities India Markets Private Limited | 13-Dec-2023 | 19.84 | 78,15,343 | 15.51 | Buy |
Graviton Research Capital Llp | 13-Dec-2023 | 19.84 | 89,15,487 | 17.69 | Buy |
Qe Securities Llp | 13-Dec-2023 | 19.82 | 59,89,265 | 11.87 | Buy |
Hrti Private Limited | 13-Dec-2023 | 19.80 | 72,80,775 | 14.42 | Buy |
Qe Securities Llp | 13-Dec-2023 | 19.82 | 62,27,673 | 12.34 | Sell |
Jainam Broking Limited | 13-Dec-2023 | 19.93 | 56,60,686 | 11.28 | Sell |
Hrti Private Limited | 13-Dec-2023 | 19.81 | 84,07,076 | 16.65 | Sell |
Graviton Research Capital Llp | 13-Dec-2023 | 19.84 | 89,15,487 | 17.69 | Sell |
Citadel Securities India Markets Private Limited | 13-Dec-2023 | 19.87 | 15,45,367 | 3.07 | Sell |
Naman Securities & Finance Pvt Ltd | 13-Dec-2023 | 19.89 | 77,10,330 | 15.34 | Sell |
Hrti Private Limited | 11-Dec-2023 | 19.45 | 54,21,230 | 10.54 | Buy |
Hrti Private Limited | 11-Dec-2023 | 19.45 | 55,46,287 | 10.79 | Sell |
Hrti Private Limited | 03-Nov-2023 | 18.88 | 53,64,119 | 10.13 | Buy |
Hrti Private Limited | 03-Nov-2023 | 18.88 | 55,38,778 | 10.46 | Sell |
Graviton Research Capital Llp | 18-Oct-2023 | 20.44 | 77,00,896 | 15.74 | Buy |
Hrti Private Limited | 18-Oct-2023 | 20.43 | 69,33,164 | 14.16 | Buy |
Hrti Private Limited | 18-Oct-2023 | 20.55 | 71,13,192 | 14.62 | Sell |
Graviton Research Capital Llp | 18-Oct-2023 | 20.49 | 77,00,896 | 15.78 | Sell |
Citadel Securities India Markets Private Limited | 17-Oct-2023 | 21.95 | 7,36,827 | 1.62 | Buy |
Hrti Private Limited | 17-Oct-2023 | 21.75 | 1,48,97,194 | 32.40 | Buy |
Pace Stock Broking Services Pvt Ltd | 17-Oct-2023 | 22.07 | 79,71,113 | 17.59 | Buy |
Jainam Broking Limited | 17-Oct-2023 | 22.04 | 96,76,617 | 21.33 | Buy |
Graviton Research Capital Llp | 17-Oct-2023 | 21.78 | 2,24,27,107 | 48.85 | Buy |
Achintya Securities Private Limited | 17-Oct-2023 | 21.88 | 54,93,869 | 12.02 | Buy |
Qe Securities Llp | 17-Oct-2023 | 21.82 | 86,00,546 | 18.77 | Buy |
Graviton Research Capital Llp | 17-Oct-2023 | 21.80 | 2,24,27,107 | 48.89 | Sell |
Qe Securities Llp | 17-Oct-2023 | 21.78 | 83,01,904 | 18.08 | Sell |
Pace Stock Broking Services Pvt Ltd | 17-Oct-2023 | 22.09 | 78,04,613 | 17.24 | Sell |
Achintya Securities Private Limited | 17-Oct-2023 | 21.93 | 52,11,795 | 11.43 | Sell |
Jainam Broking Limited | 17-Oct-2023 | 22.02 | 1,00,34,983 | 22.10 | Sell |
Hrti Private Limited | 17-Oct-2023 | 21.79 | 1,42,03,813 | 30.95 | Sell |
Citadel Securities India Markets Private Limited | 17-Oct-2023 | 21.55 | 88,76,670 | 19.13 | Sell |
Graviton Research Capital Llp | 16-Oct-2023 | 19.33 | 86,51,793 | 16.72 | Buy |
Citadel Securities India Markets Private Limited | 16-Oct-2023 | 19.57 | 1,17,06,563 | 22.91 | Buy |
R B K Share Broking Ltd | 16-Oct-2023 | 20.15 | 46,04,533 | 9.28 | Buy |
Hrti Private Limited | 16-Oct-2023 | 19.12 | 82,45,671 | 15.77 | Buy |
Hrti Private Limited | 16-Oct-2023 | 19.10 | 86,95,917 | 16.61 | Sell |
Citadel Securities India Markets Private Limited | 16-Oct-2023 | 20.03 | 36,67,812 | 7.35 | Sell |
Graviton Research Capital Llp | 16-Oct-2023 | 19.34 | 86,51,793 | 16.73 | Sell |
R B K Share Broking Ltd | 16-Oct-2023 | 19.82 | 56,08,000 | 11.12 | Sell |
Sahastraa Advisors Private Limited | 10-Aug-2023 | 17.21 | 54,81,466 | 9.43 | Buy |
Hrti Private Limited | 10-Aug-2023 | 17.09 | 58,04,448 | 9.92 | Buy |
Hrti Private Limited | 10-Aug-2023 | 17.12 | 59,91,909 | 10.26 | Sell |
Sahastraa Advisors Private Limited | 10-Aug-2023 | 17.27 | 52,95,492 | 9.15 | Sell |
Tower Research Capital Markets India Private Limited | 11-Apr-2023 | 17.49 | 53,78,272 | 9.41 | Buy |
Tower Research Capital Markets India Private Limited | 11-Apr-2023 | 17.48 | 50,11,039 | 8.76 | Sell |
Mansi Shares & Stock Advisors Pvt Ltd | 06-Apr-2023 | 19.64 | 42,06,384 | 8.26 | Buy |
Mansi Shares & Stock Advisors Pvt Ltd | 06-Apr-2023 | 19.65 | 62,06,374 | 12.20 | Sell |
R B K Share Broking Ltd | 23-Mar-2023 | 16.98 | 88,58,892 | 15.04 | Buy |
R B K Share Broking Ltd | 23-Mar-2023 | 16.97 | 72,63,892 | 12.33 | Sell |
Ravi Omprakash Agrawal | 09-Dec-2022 | 27.10 | 1,75,78,499 | 47.64 | Sell |
Integrated Core Strategies (asia) Pte.ltd. | 31-Aug-2018 | 39.00 | 63,92,960 | 24.93 | Buy |
Db International Asia Limited | 31-Aug-2018 | 38.52 | 68,31,186 | 26.31 | Buy |
Baron Emerging Markets Fund | 15-Jun-2018 | 41.51 | 1,02,80,628 | 42.67 | Sell |
Bp Fintrade Private Limited | 07-Jun-2018 | 30.89 | 57,99,339 | 17.91 | Buy |
Bp Fintrade Private Limited | 07-Jun-2018 | 31.03 | 58,49,331 | 18.15 | Sell |
Swapnil Mehta | 05-Jun-2018 | 37.30 | 55,83,819 | 20.83 | Buy |
Rahul Doshi | 05-Jun-2018 | 36.76 | 56,62,685 | 20.82 | Buy |
Swapnil Mehta | 05-Jun-2018 | 37.05 | 65,83,819 | 24.39 | Sell |
Rahul Doshi | 05-Jun-2018 | 37.29 | 64,11,587 | 23.91 | Sell |
Bp Fintrade Private Limited | 01-Jun-2018 | 31.98 | 1,14,69,004 | 36.69 | Buy |
Baron Emerging Markets Fund | 01-Jun-2018 | 34.08 | 72,67,679 | 24.77 | Buy |
Bp Fintrade Private Limited | 01-Jun-2018 | 32.96 | 1,02,98,122 | 34.01 | Sell |
Balram Chainrai | 18-Apr-2018 | 122.19 | 53,00,000 | 64.76 | Buy |
Martin Currie Global Emerging Markets Fund | 19-Feb-2018 | 257.30 | 71,33,259 | 183.54 | Buy |
Smallcap World Fund Inc. | 19-Feb-2018 | 253.27 | 53,12,638 | 134.55 | Sell |
New World Fund Inc. | 19-Feb-2018 | 253.27 | 1,06,10,539 | 268.73 | Sell |
Db International Asia Limited | 30-Nov-2017 | 708.78 | 55,227 | 3.91 | Buy |
Integrated Core Strategies (asia) Pte.ltd. | 30-Nov-2017 | 712.49 | 39,44,067 | 281.01 | Sell |
Db International Asia Limited | 30-Nov-2017 | 710.16 | 47,82,160 | 339.61 | Sell |
Credit Suisse (singapore) Limited A/c Credit Suisse (singap | 13-Dec-2016 | 264.50 | 73,42,093 | 194.20 | Buy |
Newtree Trading Company Private Limited | 13-Dec-2016 | 264.91 | 87,85,000 | 232.72 | Sell |
Credit Suisse (singapore) Limited A/c Credit Suisse (singap | 10-Nov-2016 | 252.00 | 38,32,969 | 96.59 | Buy |
Newtree Trading Company Private Limited | 10-Nov-2016 | 252.03 | 43,60,000 | 109.89 | Sell |
Credit Suisse (singapore) Limited A/c Credit Suisse (singap | 20-Sep-2016 | 227.00 | 44,25,000 | 100.45 | Buy |
Newtree Trading Company Private Limited | 20-Sep-2016 | 227.00 | 44,25,000 | 100.45 | Sell |
Credit Suisse (singapore) Limited A/c Credit Suisse (singap | 16-Aug-2016 | 173.80 | 40,00,000 | 69.52 | Buy |
Wtcnam Common Trust Funds Trust Emg Mkts Oppts Portfolio | 20-Nov-2015 | 147.00 | 87,76,247 | 129.01 | Buy |
Bluepearl Trading Company Pvt Ltd | 20-Nov-2015 | 147.05 | 55,00,000 | 80.88 | Sell |
Cyber Netix Automation P Ltd | 20-Nov-2015 | 147.02 | 38,46,392 | 56.55 | Sell |
M/s Grandeur Peak International Opportunities Fund | 30-Aug-2013 | 72.00 | 29,83,500 | 21.48 | Buy |
Vakrangee Capital Private Limited | 13-Jun-2013 | 74.75 | 26,00,000 | 19.44 | Buy |
Vakrangee Holdings Private Limited | 13-Jun-2013 | 74.75 | 26,00,000 | 19.44 | Sell |
Vakrangee Capital Private Limited | 11-Jun-2013 | 74.80 | 26,00,000 | 19.45 | Buy |
Vakrangee Holdings Private Limited | 11-Jun-2013 | 74.80 | 26,00,000 | 19.45 | Sell |
Vakrangee Capital Private Limited | 07-Jun-2013 | 74.90 | 26,00,000 | 19.47 | Buy |
Vakrangee Holdings Private Limited | 07-Jun-2013 | 74.90 | 26,00,000 | 19.47 | Sell |
Dream River Neral Developers Private Limited | 31-May-2013 | 75.00 | 25,50,000 | 19.13 | Buy |
Dream River Neral Developers Private Limited | 30-May-2013 | 75.00 | 25,50,000 | 19.13 | Buy |
Vakrangee Holdings Private Limited | 29-May-2013 | 74.15 | 25,30,000 | 18.76 | Buy |
Vakrangee Holdings Private Limited | 28-May-2013 | 74.10 | 25,25,000 | 18.71 | Buy |
Vakrangee Holdings Private Limited | 27-May-2013 | 74.25 | 25,40,000 | 18.86 | Buy |
Vakrangee Holdings Private Limited | 24-May-2013 | 74.00 | 25,50,000 | 18.87 | Buy |
Vakrangee Holdings Private Limited | 23-May-2013 | 73.80 | 25,40,000 | 18.75 | Buy |
Vakrangee Holdings Private Limited | 14-May-2013 | 74.00 | 25,30,000 | 18.72 | Buy |
Vakrangee Holdings Private Limited | 13-May-2013 | 74.25 | 25,25,000 | 18.75 | Buy |
Newtree Trading Company Private Limited | 19-Dec-2012 | 60.25 | 26,00,000 | 15.67 | Sell |
Highpoint Trading Company Private Limited | 18-Dec-2012 | 60.50 | 35,00,000 | 21.18 | Sell |
Abhirati Trading Private Ltd | 17-Dec-2012 | 60.00 | 35,00,000 | 21.00 | Sell |
Crosseas Capital Services Pvt. Ltd. | 23-Feb-2012 | 519.32 | 1,52,568 | 7.92 | Buy |
Crosseas Capital Services Private Limited | 23-Feb-2012 | 518.25 | 1,50,968 | 7.82 | Buy |
Crosseas Capital Services Private Limited | 23-Feb-2012 | 520.19 | 1,50,968 | 7.85 | Sell |
Crosseas Capital Services Pvt. Ltd. | 23-Feb-2012 | 517.96 | 1,52,568 | 7.90 | Sell |
Vakrangee Holdings Private Limited | 09-Feb-2012 | 435.00 | 1,50,000 | 6.53 | Buy |
Dinesh Birdilal Nandwana | 09-Feb-2012 | 435.00 | 1,50,000 | 6.53 | Sell |
Vakrangee Holdings Private Limited | 08-Feb-2012 | 435.00 | 1,50,000 | 6.53 | Buy |
Dinesh Birdilal Nandwana | 08-Feb-2012 | 435.00 | 1,50,000 | 6.53 | Sell |
Vakrangee Holdings Private Limited | 07-Feb-2012 | 409.00 | 1,50,000 | 6.14 | Buy |
Dinesh Birdilal Nandwana | 07-Feb-2012 | 409.00 | 1,50,000 | 6.14 | Sell |
Vakrangee Holdings Private Limited | 06-Feb-2012 | 394.00 | 1,50,000 | 5.91 | Buy |
Dinesh Birdilal Nandwana | 06-Feb-2012 | 394.00 | 1,50,000 | 5.91 | Sell |
Vakrangee Holdings Private Limited | 30-Jan-2012 | 365.00 | 1,50,000 | 5.48 | Buy |
Dream River Neral Developers Private Limited | 30-Jan-2012 | 365.00 | 1,50,000 | 5.48 | Sell |
Vakrangee Holdings Private Limited | 11-Jan-2012 | 338.00 | 1,50,000 | 5.07 | Buy |
Dinesh Birdilal Nandwana | 11-Jan-2012 | 338.00 | 1,50,000 | 5.07 | Sell |
Vakrangee Holdings Private Limited | 03-Jan-2012 | 327.00 | 1,55,000 | 5.07 | Buy |
Dinesh Birdilal Nandwana | 03-Jan-2012 | 327.00 | 1,55,000 | 5.07 | Sell |
Dream River Neral Developers Private Limited | 24-Oct-2011 | 352.00 | 1,50,000 | 5.28 | Buy |
Dinesh Birdilal Nandwana | 24-Oct-2011 | 352.00 | 1,50,000 | 5.28 | Sell |
Crosseas Capital Services Pvt. Ltd. | 14-Dec-2010 | 257.12 | 1,66,620 | 4.28 | Buy |
Crosseas Capital Services Private Limited | 14-Dec-2010 | 256.50 | 1,66,766 | 4.28 | Buy |
Crosseas Capital Services Pvt. Ltd. | 14-Dec-2010 | 256.94 | 1,67,076 | 4.29 | Sell |
Crosseas Capital Services Private Limited | 14-Dec-2010 | 257.19 | 1,66,857 | 4.29 | Sell |
Newtree Trading Company Private Limited | 06-Dec-2010 | 294.38 | 2,03,495 | 5.99 | Buy |
Abhirati Trading Private Ltd | 22-Oct-2010 | 298.99 | 1,70,000 | 5.08 | Buy |
Mansi Share & Stock Advisors Private Limited | 15-Oct-2010 | 268.71 | 1,32,414 | 3.56 | Buy |
Bluepearl Trading Company Private Limited | 15-Oct-2010 | 270.23 | 1,75,000 | 4.73 | Buy |
Mansi Share & Stock Advisors Private Limited | 15-Oct-2010 | 269.37 | 1,26,984 | 3.42 | Sell |
Seahorse Mercantile Company Private Limited | 06-Oct-2010 | 254.62 | 3,00,000 | 7.64 | Buy |
Nidhi Polyster Ltd | 06-Oct-2010 | 255.00 | 1,71,786 | 4.38 | Sell |
Seahorse Mercantile Company Private Limited | 14-Sep-2010 | 229.91 | 10,06,817 | 23.12 | Buy |
Merrill Lynch Capital Markets Espana S.a. Svb | 14-Sep-2010 | 225.02 | 5,02,768 | 11.31 | Sell |
Merrill Lynch Capital Markets Espana Sa Sv | 14-Sep-2010 | 225.01 | 5,01,232 | 11.28 | Sell |
Seahorse Mercantile Company Private Limited | 07-Sep-2010 | 199.98 | 5,00,000 | 10.00 | Buy |
Morgan Stanley Mauritius Company Ltd | 07-Sep-2010 | 200.00 | 2,39,690 | 4.79 | Sell |
Morgan Stanley Mauritius Company Limited | 07-Sep-2010 | 200.00 | 2,42,167 | 4.84 | Sell |
Highpoint Trading Company Private Ltd | 31-Aug-2010 | 199.97 | 2,00,000 | 4.00 | Buy |
Abhirati Trading Private Limited | 31-Aug-2010 | 199.99 | 3,00,000 | 6.00 | Buy |
Morgan Stanley Mauritius Company Limited | 31-Aug-2010 | 200.00 | 1,82,898 | 3.66 | Sell |
Morgan Stanley Mauritius Company Ltd | 31-Aug-2010 | 200.00 | 2,90,401 | 5.81 | Sell |
Bluepearl Trading Company Private Limited | 13-Jul-2010 | 209.85 | 2,00,000 | 4.20 | Buy |
Bluepearl Trading Company Pvt Ltd | 13-Jul-2010 | 209.94 | 2,00,000 | 4.20 | Buy |
Morgan Stanley Mauritius Company Limited | 13-Jul-2010 | 210.00 | 2,38,279 | 5.00 | Sell |
Morgan Stanley Mauritius Company Ltd | 13-Jul-2010 | 210.00 | 2,46,607 | 5.18 | Sell |
Abhirati Trading Private Limited | 01-Apr-2010 | 112.46 | 1,50,000 | 1.69 | Buy |
Manish Vrajlal Sarvaiya | 31-Mar-2010 | 104.05 | 1,67,227 | 1.74 | Buy |
