Urja Global Ltd. Peers

15:59 Jun 06

Urja Global Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
15.11
+0.05 (+0.33%)
Sector General Industrials Industry Heavy Electrical Equipment

Urja Global Ltd. Peers

Urja Global Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
15.11
+0.05 (+0.33%)
15:59 Jun 06
Quality
image/svg+xml

48/100
Medium Financial Strength

Valuation
image/svg+xml

8/100
Expensive Valuation

Technical

43/100
Technically Neutral

Strength

7

Weakness

2

Opportunity

0

Threats

0

793.96

Market Cap (Cr)

419.02

PE Ratio

4.54

Price to Book Ratio

54.74

RSI

2.05 %

Net Profit Margin

  •  
  • VILAS
  • YASH HIGHVOLTAGE
  • SWELECTES
  • URJA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 6,051.50 0.33 128,236.35 474.63 -22.54 67.96 333.89 5.41 75.00 10.27
SIEMENS 3,297.50 0.52 117,430.74 582.00 1.61 45.08 346.13 17.68 75.00 8.19
CGPOWER 681.60 -2.14 104,218.77 271.97 8.60 106.93 25.14 25.44 58.06 12.97
SUZLON 66.71 -0.09 90,484.46 1,182.22 37.69 44.03 4.49 33.92 13.25 23.04
BHEL 255.70 1.47 89,036.36 504.45 0.14 166.77 71.00 2.15 63.17 7.19
POWERINDIA 18,203.00 -6.72 81,135.08 183.89 77.78 211.30 945.45 9.11 71.31 4.96
THERMAX 3,532.40 0.03 42,090.77 205.73 -31.15 66.34 414.43 12.85 61.98 15.86
INOXWIND 184.00 -0.02 23,989.81 191.81 31.62 52.94 36.25 8.88 48.27 15.68
KEC 889.25 2.16 23,671.84 268.20 23.52 41.47 200.88 10.67 50.10 15.42
SCHNEIDER 792.40 3.57 18,946.28 54.61 13.87 70.73 23.50 47.67 75.00 3.00
TRITURBINE 591.75 0.78 18,810.37 93.90 5.32 52.66 38.27 29.36 55.84 28.00
TARIL 516.00 -2.73 15,488.56 94.17 40.95 72.29 41.71 17.11 64.36 11.33
VOLTAMP 9,156.50 -0.49 9,263.74 96.83 -11.67 28.47 1,569.24 20.49 38.00 23.91
TRANSRAILL 669.65 2.49 8,990.45 124.61 - 26.89 140.11 17.36 71.12 0.61
TDPOWERSYS 497.35 -3.40 7,767.79 53.02 66.73 44.50 55.08 20.29 33.22 19.12
AVALON 866.35 0.18 5,759.89 24.28 83.67 90.79 91.99 10.37 50.57 7.13
UEL 345.30 4.99 3,837.41 0.30 289.42 433.59 7.69 10.35 93.79 -
QPOWER 472.00 3.12 3,655.36 19.42 - 55.24 54.80 15.59 73.91 3.99
MARSONS 200.00 0.86 3,442.00 - 185.10 121.66 6.17 22.87 - -
BAJEL 215.56 -0.33 2,491.93 4.82 - 161.15 57.63 2.32 62.58 0.31
HMT 69.08 -3.92 2,456.50 -51.28 37.88 3.28 -50.84 -145.58 93.69 -
INDOTECH 2,083.80 -3.48 2,213.00 20.98 25.91 34.64 264.36 22.75 75.00 0.24
DANISH 1,012.10 1.43 1,992.99 - - 34.61 162.51 17.99 73.55 0.31
GEPIL 272.65 -0.84 1,832.96 164.24 -8.45 9.03 47.10 64.10 68.58 0.41
UNIPARTS 375.30 3.08 1,693.87 22.83 -22.35 19.25 196.57 9.91 65.66 2.18
VILAS 577.80 6.99 1,414.45 - - 41.39 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 334.80 6.86 955.90 - - 41.77 51.68 14.50 - -
SWELECTES 600.10 -1.16 909.68 8.85 -47.39 72.21 562.72 1.47 56.37 0.06
URJA 15.11 0.33 793.96 0.81 -25.75 419.02 3.32 0.78 19.43 0.12
JAYBEE 234.35 9.23 528.87 - - 20.83 65.42 17.19 70.61 0.31
SUPREMEPWR 169.35 1.99 423.22 8.30 - 30.23 37.01 18.94 57.16 0.06
AARON 398.20 0.30 417.04 2.75 54.91 50.59 41.09 19.15 73.06 -
SPCL 127.40 -1.05 307.23 - - 27.40 46.20 28.22 71.34 0.80
SAAKSHI 165.75 -2.61 292.65 - -22.78 25.88 55.53 12.11 73.63 0.10
JYOTI 124.60 -1.62 287.73 - 86.95 18.02 -18.85 -40.97 - -
RVTH 920.00 0.01 282.16 9.34 - 13.98 411.90 15.97 63.84 0.04
BRADYMORRIS 1,240.05 0.60 279.01 - 3.83 33.59 210.27 50.75 - -
STARDELTATRANS 765.05 -0.74 229.53 - -19.10 21.76 281.12 12.60 - -
DUCON 6.22 0.97 202.10 3.61 1.14 14.92 5.16 8.08 38.08 0.31
UNITEDVANDER 140.60 -0.07 193.89 - 27.01 44.53 37.28 8.47 - -
AARTECH 60.99 5.89 193.77 - -1.36 66.98 9.90 8.67 - -
GGENGINEERING 0.57 -1.72 90.32 - -70.47 11.60 1.45 11.72 - -
VDEAL 159.00 -0.97 77.76 - - 24.97 52.43 49.52 66.97 -
TARAPUR 24.79 -3.13 48.34 -0.13 125.36 2.99 0.33 72.26 27.71 -
NTL 5.22 4.82 29.52 -43.05 49.14 -0.33 176.47 -9.58 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -