36/100
Medium Financial Strength
20/100
Expensive Valuation
48/100
Technically Neutral
Strength
4
Weakness
9
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 27.8 | 31.36 | 33.91 | 41.99 | 41.35 | |
Operating Expenses + | 25.52 | 26.79 | 29.09 | 35.57 | 35.74 | |
Operating Profit | 2.28 | 4.57 | 4.82 | 6.42 | 5.61 | |
Other Income | 0.6 | 0.76 | 0.71 | 0.69 | 0.89 | |
Depreciation | 2.35 | 2.09 | 2.19 | 2.36 | 2.03 | |
Interest | 1.83 | 2.12 | 2.06 | 2.26 | 1.91 | |
Profit before tax and exceptional income | -1.31 | 1.12 | 1.28 | 2.49 | 2.56 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -1.31 | 1.12 | 1.28 | 2.49 | 2.56 | |
Provision for Taxation | -0.32 | 0.38 | 0.41 | 0.36 | 0.78 | |
Net Profit | -0.99 | 0.73 | 0.87 | 2.13 | 1.79 | |
EPS | -1.8 | 1.33 | 0.79 | 1.94 | 1.62 | |
Operating Profit Margin (%) | 8.2 | 14.57 | 14.21 | 15.29 | 13.57 | |
Net Profit Margin (%) | -3.56 | 2.33 | 2.57 | 5.07 | 4.33 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 70.90 | 72.70 | 72.70 | 72.70 | 72.70 |
FII | 4.80 | 4.00 | 3.60 | 3.60 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |