66/100
High Financial Strength
63/100
Affordable Valuation
53/100
Technically Neutral
Strength
8
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2017 | Mar 2018 | ||
---|---|---|---|
Net Sales | 54.49 | 61.66 | |
Operating Expenses + | 41.92 | 48.69 | |
Raw Material | 12.45 | 12.64 | |
Increase Decrease in Cost | -1.7 | -0.72 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 15.27 | 18.4 | |
Miscellaneous Expenses | 40.8 | 43.65 | |
Operating Profit | 12.57 | 12.97 | |
Other Income | 2.33 | 5.06 | |
Depreciation | 2.64 | 2.66 | |
Interest | 0.06 | 0.07 | |
Profit before tax and exceptio.. | 12.2 | 15.3 | |
Exceptional Items | 0 | 0 | |
PBT | 12.2 | 15.3 | |
Provision for Taxation | 3.03 | 3.15 | |
Net Profit | 9.16 | 12.15 | |
NET Profit after MI | 9.16 | 11.79 | |
EPS | 18.34 | 24.32 | |
Operating Profit Margin (%) | 23.07 | 21.03 | |
Net Profit Margin (%) | 16.81 | 19.12 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 49.80 | 49.80 | 49.80 | 49.80 | 49.80 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 41.00 | 46.30 | 46.30 | 45.80 | 45.80 |
Others | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 3.90 | 3.90 | 3.90 | 4.40 | 4.40 |
Shareholder | Shares | Holding % |
---|