
52/100
Medium Financial Strength
33/100
Mid Valuation
46/100
Technically Neutral
Strength
3
Weakness
5
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 134.79 | 152.25 | |
| Operating Expenses + | 108.31 | 121.57 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 61.15 | 59.16 | |
| Miscellaneous Expenses | 47.16 | 62.41 | |
| Operating Profit | 26.48 | 30.68 | |
| Other Income | 5.4 | 4.68 | |
| Depreciation | 7.2 | 10.27 | |
| Interest | 0.58 | 0.57 | |
| Profit before tax and exceptio.. | 24.11 | 24.52 | |
| Exceptional Items | 0 | 0 | |
| PBT | 24.11 | 24.52 | |
| Provision for Taxation | 6.49 | 6.53 | |
| Net Profit | 17.62 | 17.99 | |
| NET Profit after MI | 17.68 | 18.05 | |
| EPS | 1.58 | 1.65 | |
| Operating Profit Margin (%) | 19.65 | 20.15 | |
| Net Profit Margin (%) | 13.12 | 11.86 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | |
|---|---|---|---|---|
| Promoter | 36.30 | 39.20 | 39.20 | 39.40 |
| FII | 0.20 | 0.20 | 0.40 | 0.30 |
| MF | 5.70 | 6.10 | 6.80 | 6.80 |
| Others | 0.00 | 0.00 | 0.70 | 1.30 |
| Shareholder | Shares | Holding % |
|---|