36/100
Medium Financial Strength
22/100
Expensive Valuation
57/100
Technically Neutral
Strength
9
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 44725.8 | 52598.83 | 63239.98 | 70908.14 | 75955.13 | |
Operating Expenses + | 33157.89 | 41084.48 | 52620.13 | 57939.58 | 63397.68 | |
Raw Material | 6635.66 | 8348.15 | 10233.17 | 11986.27 | 13691.46 | |
Increase Decrease in Cost | 450.15 | -383.16 | -518.21 | -83.35 | 12.27 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 2353.02 | 2534.68 | 2738.97 | 3037.58 | 3604.59 | |
Miscellaneous Expenses | 25403.04 | 33088.13 | 42765.56 | 46466.8 | 49828.84 | |
Operating Profit | 11567.91 | 11514.35 | 10619.85 | 12968.56 | 12557.45 | |
Other Income | 734.17 | 507.81 | 503.08 | 616.95 | 744.17 | |
Depreciation | 2700.23 | 2714.75 | 2887.99 | 3145.3 | 4014.95 | |
Interest | 1485.65 | 944.71 | 822.72 | 968 | 1650.54 | |
Profit before tax and exceptio.. | 8116.2 | 8362.7 | 7412.22 | 9472.21 | 7636.13 | |
Exceptional Items | -260.74 | 0 | 0 | -72 | -97.43 | |
PBT | 7855.46 | 8362.7 | 7412.22 | 9400.21 | 7538.7 | |
Provision for Taxation | 2538.7 | 1190.06 | 2342.85 | 2418.26 | 1488.49 | |
Net Profit | 5459.67 | 7332.56 | 5069.37 | 6981.95 | 6050.21 | |
NET Profit after MI | 5463.1 | 7344.31 | 5063.96 | 7005 | 6039.64 | |
EPS | 189.33 | 254.53 | 175.54 | 242.87 | 205.3 | |
Operating Profit Margin (%) | 25.86 | 21.89 | 16.79 | 18.29 | 16.53 | |
Net Profit Margin (%) | 12.21 | 13.96 | 8.01 | 9.88 | 7.95 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 59.20 | 60.00 | 60.00 | 60.00 | 60.00 |
FII | 15.20 | 17.00 | 18.00 | 18.20 | 17.70 |
MF | 13.80 | 12.30 | 11.60 | 11.80 | 12.20 |
Public | 8.00 | 7.10 | 7.10 | 7.20 | 7.30 |
Others | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Others | 3.60 | 3.40 | 3.10 | 2.60 | 2.60 |
Shareholder | Shares | Holding % |
---|