37/100
Medium Financial Strength
32/100
Mid Valuation
59/100
Technically Neutral
Strength
4
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 52598.83 | 63239.98 | 70908.14 | 75955.13 | 77166.83 | |
Operating Expenses + | 41084.48 | 52620.13 | 57939.58 | 63397.68 | 63232.69 | |
Raw Material | 8348.15 | 10233.17 | 11986.27 | 13691.46 | 14529.08 | |
Increase Decrease in Cost | -383.16 | -518.21 | -83.35 | 12.27 | -148.35 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 17903.39 | |
Employee Cost | 2534.68 | 2738.97 | 3037.58 | 3604.59 | 3717.63 | |
Miscellaneous Expenses | 33088.13 | 42765.56 | 46466.8 | 49828.84 | 27230.94 | |
Operating Profit | 11514.35 | 10619.85 | 12968.56 | 12557.45 | 13934.14 | |
Other Income | 507.81 | 503.08 | 616.95 | 744.17 | 747.38 | |
Depreciation | 2714.75 | 2887.99 | 3145.3 | 4014.95 | 4051.93 | |
Interest | 944.71 | 822.72 | 968 | 1650.54 | 1607.35 | |
Profit before tax and exceptio.. | 8362.7 | 7412.22 | 9472.21 | 7636.13 | 9022.24 | |
Exceptional Items | 0 | 0 | -72 | -97.43 | -47.73 | |
PBT | 8362.7 | 7412.22 | 9400.21 | 7538.7 | 9069.97 | |
Provision for Taxation | 1190.06 | 2342.85 | 2418.26 | 1488.49 | 1962.34 | |
Net Profit | 7332.56 | 5069.37 | 6981.95 | 6050.21 | 7012.17 | |
NET Profit after MI | 7344.31 | 5063.96 | 7005 | 6039.11 | 6994.24 | |
EPS | 254.53 | 175.54 | 242.87 | 205.13 | 239.49 | |
Operating Profit Margin (%) | 21.89 | 16.79 | 18.29 | 16.53 | 18.06 | |
Net Profit Margin (%) | 13.96 | 8.01 | 9.88 | 7.95 | 9.06 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 59.20 | 59.20 | 60.00 | 60.00 | 60.00 |
FII | 15.20 | 15.20 | 17.00 | 18.00 | 18.20 |
MF | 13.90 | 13.80 | 12.30 | 11.60 | 11.80 |
Others | 3.50 | 3.60 | 3.40 | 3.10 | 2.60 |
Shareholder | Shares | Holding % |
---|