Ujaas Energy Ltd. Peers

15:49 Oct 27

Ujaas Energy Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
117.25
-6.15 (-4.98%)
Sector General Industrials Industry Heavy Electrical Equipment

Ujaas Energy Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
117.25
-6.15 (-4.98%)
15:49 Oct 27
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

19/100
Expensive Valuation

Technical

78/100
Technically Bullish

Strength

6

Weakness

12

Opportunity

0

Threats

0

3.91K

Market Cap (Cr)

207.96

PE Ratio

45.73

Price to Book Ratio

55.33

RSI

0.00 %

Net Profit Margin

  •  
  • GVPIL
  • INDOTECH
  • DANISH
  • UEL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 733.50 -2.02 115,508.63 286.72 2.18 108.11 43.46 25.44 56.37 13.02
ABB 5,280.00 -0.17 111,887.62 351.74 -29.53 62.32 339.50 5.41 75.00 8.29
SIEMENS 3,132.00 -0.53 111,536.94 422.90 -8.79 45.53 346.13 17.68 75.00 7.00
BHEL 257.42 4.90 89,635.27 374.89 9.54 160.48 71.00 2.15 63.17 6.23
POWERINDIA 17,900.00 2.39 79,784.53 131.60 25.58 157.94 945.45 9.11 71.31 9.67
SUZLON 58.62 0.74 79,720.65 324.32 -14.88 38.39 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,262.60 -0.16 38,875.93 152.38 -36.25 57.93 414.43 12.85 61.98 13.44
INOXWIND 155.00 -0.78 26,787.69 105.86 -25.83 52.82 35.55 8.88 44.18 13.37
KEC 819.35 -0.91 21,811.10 124.60 -11.38 35.89 200.88 10.67 50.10 15.92
SCHNEIDER 854.30 0.13 20,426.31 41.24 14.96 78.37 19.13 56.11 75.00 3.08
TRITURBINE 537.60 0.30 17,089.24 64.50 -18.74 50.01 38.27 29.36 55.84 23.60
TARIL 451.55 -1.72 13,553.99 67.35 3.60 51.83 41.71 17.11 64.36 11.21
TDPOWERSYS 683.05 2.08 10,668.72 50.07 80.37 56.36 55.08 20.29 26.88 23.55
TRANSRAILL 730.65 -0.76 9,809.42 105.82 - 25.76 139.91 17.36 71.12 1.16
AVALON 1,196.10 -0.62 7,979.65 14.21 106.83 99.83 91.59 10.37 44.46 10.04
QPOWER 992.80 -0.20 7,688.65 24.14 - 111.34 54.80 15.59 73.91 2.13
VOLTAMP 7,417.50 2.90 7,504.37 79.55 -28.37 23.05 1,569.24 20.49 30.00 22.85
ATLANTAELE 971.50 -0.48 7,470.51 31.14 - 60.07 97.59 33.90 87.27 2.19
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 100.89 -1.65 2,602.06 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 513.10 7.84 2,315.81 34.46 16.01 23.73 196.57 9.91 65.89 1.99
BAJEL 191.90 0.51 2,219.49 2.96 -22.21 172.11 57.61 2.32 62.55 0.67
GVPIL 309.35 -0.93 2,079.68 34.72 -3.19 8.41 47.10 64.10 68.58 0.11
HMT 57.00 -0.94 2,026.93 -27.77 -15.01 -48.37 -53.37 -145.58 93.69 -
INDOTECH 1,678.60 -0.68 1,782.67 19.17 -22.77 23.11 264.36 22.75 75.00 0.17
DANISH 835.90 0.89 1,646.02 - - 28.58 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 467.10 0.83 1,290.60 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 806.35 -0.17 1,222.33 20.54 -28.42 45.52 562.72 1.47 56.37 0.04
VILAS 454.00 -0.55 1,111.39 - - 32.52 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.24 -0.68 695.70 0.88 -28.59 270.65 3.33 0.72 18.65 0.44
SUPREMEPWR 209.45 -0.02 523.44 4.45 -10.15 28.14 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 209.64 -0.18 439.12 1.06 56.53 59.08 20.54 19.15 73.00 -
JAYBEE 173.60 -0.17 391.77 - - 15.43 65.42 17.19 70.61 0.23
PARTH 266.00 - 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 915.00 4.30 280.63 0.57 - 21.92 411.90 15.97 63.89 -
LTELEVATOR 143.65 0.63 275.28 - - 30.57 46.08 19.68 - -
SPCL 100.20 -0.50 241.64 - - 19.46 46.20 11.00 71.34 0.59
AARTECH 56.97 -1.25 181.00 - -6.02 77.96 9.90 8.67 - -
DUCON 4.90 2.30 159.21 3.13 -38.13 11.70 5.16 8.08 38.08 -
VDEAL 230.95 0.85 112.95 - - 28.31 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.49 -1.96 69.21 0.10 24.88 40.69 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -