UCO Bank Peers

15:58 May 30

UCO Bank

Sector Banking and Finance Industry Banks
Up
33.05
+1.77 (+5.66%)
Sector Banking and Finance Industry Banks

UCO Bank Peers

UCO Bank

Sector Banking and Finance
Industry Banks
Up
33.05
+1.77 (+5.66%)
15:58 May 30
Quality
image/svg+xml

73/100
High Financial Strength

Valuation
image/svg+xml

63/100
Affordable Valuation

Technical

36/100
Technically Neutral

Strength

9

Weakness

5

Opportunity

1

Threats

0

41.44K

Market Cap (Cr)

16.79

PE Ratio

1.41

Price to Book Ratio

62

RSI

9.84 %

Net Profit Margin

  •  
  • IDFCFIRSTB
  • FEDERALBNK
  • MAHABANK
  • UCOBANK
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HDFCBANK 1,944.90 0.90 1,489,415.36 18,834.88 28.95 21.05 676.39 13.56 - 48.30
ICICIBANK 1,445.80 -0.73 1,031,018.61 13,502.22 31.20 20.21 432.93 16.25 - 45.83
SBIN 812.30 1.87 724,946.89 19,600.46 -1.26 9.35 515.07 15.92 57.43 9.94
KOTAKBANK 2,074.70 -0.33 412,507.77 4,932.76 22.92 18.64 791.62 14.04 25.88 32.65
AXISBANK 1,192.20 -0.79 369,563.79 7,475.13 2.80 13.17 600.20 14.98 8.18 43.94
BANKBARODA 249.55 2.59 129,051.34 5,419.70 -5.26 6.23 283.29 14.14 63.97 8.98
PNB 105.82 3.43 121,618.33 4,989.29 -17.36 6.58 108.62 13.88 70.08 5.71
UNIONBANK 146.79 4.03 112,053.70 5,011.22 -5.30 6.22 141.59 15.85 74.76 7.11
CANBK 114.76 3.64 104,094.79 5,070.19 -1.54 5.93 106.16 16.63 62.93 10.54
IDBI 96.81 2.83 104,094.01 2,087.49 12.64 13.64 49.93 12.38 94.71 0.46
INDIANB 616.60 2.59 83,053.80 2,981.64 6.99 7.38 477.46 15.74 73.84 4.74
IOB 39.84 5.48 76,718.25 1,091.94 -43.05 22.59 15.33 10.53 94.61 0.22
YESBANK 21.48 0.80 67,353.07 - -5.58 27.53 15.25 5.11 - -
INDUSINDBK 816.95 -0.87 63,644.86 -2,328.87 -44.05 24.71 826.61 14.26 15.83 29.53
BANKINDIA 121.94 2.29 55,515.23 2,601.98 -5.87 5.81 162.21 11.82 73.38 3.88
IDFCFIRSTB 67.97 0.10 49,798.82 295.60 -11.90 33.43 51.88 3.90 - 25.68
FEDERALBNK 202.06 0.48 49,634.68 1,090.94 26.68 11.94 140.60 12.04 - 26.28
MAHABANK 53.98 5.86 41,519.01 1,502.32 -21.77 7.49 35.45 19.30 79.60 1.72
UCOBANK 33.05 5.66 41,443.24 665.72 -42.32 16.79 22.24 7.99 90.95 0.44
CENTRALBK 38.94 3.87 35,246.16 1,104.58 -39.86 8.95 36.23 10.66 89.27 1.27
BANDHANBNK 170.19 -0.43 27,417.12 317.90 -11.22 9.99 151.21 11.15 39.98 22.73
PSB 31.99 4.00 22,698.78 312.78 -48.24 22.35 17.32 7.60 93.85 0.73
KARURVYSYA 221.69 0.08 17,847.48 513.36 12.79 9.19 148.18 16.27 2.11 15.12
CUB 195.70 0.70 14,501.53 287.96 37.57 12.91 127.75 11.86 - 28.04
RBLBANK 213.07 -1.27 12,970.72 86.99 -14.24 18.09 254.62 4.57 - 14.43
J&KBANK 103.80 3.75 11,430.27 - -19.10 5.49 117.50 14.65 - -
SOUTHBANK 29.48 4.06 7,712.86 342.41 8.98 5.92 38.61 12.89 - 11.96
KTKBANK 197.91 0.82 7,479.74 252.62 -7.30 5.88 306.40 10.53 - 12.88
TMB 448.40 0.04 7,100.48 291.90 -3.77 6.00 568.90 13.12 - 4.22
CSBBANK 364.85 -0.26 6,329.63 190.44 9.20 10.66 249.12 13.20 40.00 13.07
DCBBANK 147.00 0.99 4,622.01 177.07 14.53 7.51 171.67 10.81 14.70 9.64
DHANBANK 31.68 4.94 1,250.41 28.98 -6.82 18.76 31.31 4.77 - 15.26
Download Our App On: