
0/100
Not Eligible
27/100
Expensive Valuation
42/100
Technically Neutral
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 178.59 | |
| Operating Expenses + | 166.22 | |
| Raw Material | 138.39 | |
| Increase Decrease in Cost | 6.56 | |
| Other Manufacturing Expense | 11.6 | |
| Employee Cost | 3.85 | |
| Miscellaneous Expenses | 5.82 | |
| Operating Profit | 12.37 | |
| Other Income | 6.27 | |
| Depreciation | 1.14 | |
| Interest | 2.27 | |
| Profit before tax and exceptio.. | 15.24 | |
| Exceptional Items | 0 | |
| PBT | 15.24 | |
| Provision for Taxation | 3.44 | |
| Net Profit | 11.8 | |
| NET Profit after MI | 11.8 | |
| EPS | 2.31 | |
| Operating Profit Margin (%) | 6.93 | |
| Net Profit Margin (%) | 6.61 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|