Triveni Turbine Ltd. Peers

10:39 Oct 30

Triveni Turbine Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
532.90
-3.10 (-0.58%)
Sector General Industrials Industry Heavy Electrical Equipment

Triveni Turbine Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
532.90
-3.10 (-0.58%)
10:39 Oct 30
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

44/100
Technically Neutral

Strength

10

Weakness

7

Opportunity

1

Threats

0

16.94K

Market Cap (Cr)

49.58

PE Ratio

14.01

Price to Book Ratio

59.45

RSI

17.80 %

Net Profit Margin

  •  
  • INOXWIND
  • KEC
  • SCHNEIDER
  • TRITURBINE
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 734.95 -1.82 115,736.97 286.72 2.38 108.32 43.46 25.44 56.37 13.02
SIEMENS 3,134.10 -0.46 111,611.73 422.90 -8.73 45.56 346.13 17.68 75.00 7.00
ABB 5,249.00 -0.76 111,230.71 351.74 -29.94 61.96 339.50 5.41 75.00 8.29
BHEL 251.59 2.53 87,605.23 374.89 7.06 156.85 71.00 2.15 63.17 6.23
POWERINDIA 17,970.00 2.79 80,096.54 131.60 26.07 158.56 945.45 9.11 71.31 9.67
SUZLON 58.17 -0.03 79,108.67 324.32 -15.54 38.09 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,270.00 0.06 38,964.11 152.38 -36.10 58.07 414.43 12.85 61.98 13.44
INOXWIND 154.69 -0.98 26,734.11 105.86 -25.98 52.71 35.55 8.88 44.18 13.37
KEC 821.05 -0.71 21,856.35 124.60 -11.19 35.96 200.88 10.67 50.10 15.92
SCHNEIDER 862.00 1.04 20,610.42 41.24 15.99 79.07 19.13 56.11 75.00 3.08
TRITURBINE 532.90 -0.58 16,939.84 64.50 -19.45 49.58 38.27 29.36 55.84 23.60
TARIL 453.40 -1.32 13,609.52 67.35 4.02 52.04 41.71 17.11 64.36 11.21
TDPOWERSYS 658.25 -1.63 10,281.36 50.07 73.82 54.31 55.08 20.29 26.88 23.55
TRANSRAILL 732.00 -0.58 9,827.54 105.82 - 25.81 139.91 17.36 71.12 1.16
AVALON 1,196.40 -0.60 7,981.66 14.21 106.88 99.85 91.59 10.37 44.46 10.04
QPOWER 993.60 -0.12 7,694.85 24.14 - 111.43 54.80 15.59 73.91 2.13
ATLANTAELE 973.10 -0.32 7,482.81 31.14 - 60.07 97.59 33.90 87.27 2.19
VOLTAMP 7,240.50 0.44 7,325.30 79.55 -30.07 22.50 1,569.24 20.49 30.00 22.85
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 101.91 -0.65 2,628.37 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 498.00 4.67 2,247.66 34.46 12.59 23.04 196.57 9.91 65.89 1.99
BAJEL 191.10 0.09 2,210.24 2.96 -22.54 171.39 57.61 2.32 62.55 0.67
GVPIL 309.30 -0.94 2,079.35 34.72 -3.21 8.41 47.10 64.10 68.58 0.11
HMT 56.30 -2.16 2,002.04 -27.77 -16.06 -47.78 -53.37 -145.58 93.69 -
INDOTECH 1,665.00 -1.49 1,768.23 19.17 -23.39 22.92 264.36 22.75 75.00 0.17
DANISH 833.00 0.54 1,640.31 - - 28.48 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 461.40 -0.40 1,274.85 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 808.40 0.08 1,225.43 20.54 -28.24 45.64 562.72 1.47 56.37 0.04
VILAS 451.15 -1.17 1,104.42 - - 32.32 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.22 -0.83 694.65 0.88 -28.69 270.24 3.33 0.72 18.65 0.44
SUPREMEPWR 212.00 1.19 529.81 4.45 -9.05 28.48 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 213.00 1.42 446.16 1.06 59.04 60.03 20.54 19.15 73.00 -
JAYBEE 176.00 1.21 397.19 - - 15.65 65.42 17.19 70.61 0.23
PARTH 266.00 -2.39 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 909.30 3.65 278.88 0.57 - 21.79 411.90 15.97 63.89 -
LTELEVATOR 142.20 -0.39 272.50 - - 30.57 46.08 19.68 - -
SPCL 100.00 -0.70 241.16 - - 19.42 46.20 11.00 71.34 0.59
AARTECH 57.16 -0.92 181.60 - -5.71 77.96 9.90 8.67 - -
DUCON 4.85 1.25 157.59 3.13 -38.76 11.58 5.16 8.08 38.08 -
VDEAL 230.10 0.48 112.53 - - 28.20 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.37 -2.29 68.97 0.10 24.45 40.55 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -