0/100
Not Eligible
20/100
Expensive Valuation
68/100
Technically Moderately Bullish
Strength
13
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 134.91 | 17.02 | |
Operating Expenses + | 133.35 | 12.28 | |
Raw Material | 134.38 | 0 | |
Increase Decrease in Cost | -4.05 | 8.19 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 0.82 | 1.65 | |
Miscellaneous Expenses | 270.96 | 2.44 | |
Operating Profit | 1.56 | 4.74 | |
Other Income | 0.05 | 1.72 | |
Depreciation | 0.39 | 1.2 | |
Interest | 0.24 | 1.49 | |
Profit before tax and exceptio.. | 0.98 | 3.78 | |
Exceptional Items | 0 | 0 | |
PBT | 0.98 | 3.78 | |
Provision for Taxation | 0.28 | 0.2 | |
Net Profit | 0.7 | 3.58 | |
NET Profit after MI | 0.69 | 3.56 | |
EPS | 0.47 | 2.3 | |
Operating Profit Margin (%) | 1.16 | 27.85 | |
Net Profit Margin (%) | 0.51 | 20.92 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 69.10 | 68.70 | 36.60 | 36.60 | 36.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 30.90 | 31.30 | 63.50 | 63.40 | 63.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|