Transrail Lighting Ltd. Peers

15:57 Oct 30

Transrail Lighting Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
732.70
-3.55 (-0.48%)
Sector General Industrials Industry Heavy Electrical Equipment

Transrail Lighting Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
732.70
-3.55 (-0.48%)
15:57 Oct 30
Quality
image/svg+xml

62/100
High Financial Strength

Valuation
image/svg+xml

39/100
Mid Valuation

Technical

53/100
Technically Neutral

Strength

6

Weakness

2

Opportunity

0

Threats

1

9.84K

Market Cap (Cr)

25.84

PE Ratio

5.26

Price to Book Ratio

45.88

RSI

6.15 %

Net Profit Margin

  •  
  • TRITURBINE
  • TARIL
  • TDPOWERSYS
  • TRANSRAILL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 734.70 -1.86 115,697.60 286.72 2.35 108.29 43.46 25.44 56.37 13.02
ABB 5,279.00 -0.19 111,866.43 351.74 -29.54 62.31 339.50 5.41 75.00 8.29
SIEMENS 3,126.80 -0.70 111,351.76 422.90 -8.95 45.45 346.13 17.68 75.00 7.00
BHEL 261.29 6.48 90,982.83 374.89 11.19 162.89 71.00 2.15 63.17 6.23
POWERINDIA 17,933.00 2.58 79,931.62 131.60 25.81 158.23 945.45 9.11 71.31 9.67
SUZLON 58.51 0.55 79,571.05 324.32 -15.04 38.31 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,257.00 -0.33 38,809.21 152.38 -36.36 57.83 414.43 12.85 61.98 13.44
INOXWIND 154.73 -0.95 26,741.02 105.86 -25.96 52.72 35.55 8.88 44.18 13.37
KEC 824.35 -0.31 21,944.20 124.60 -10.84 36.11 200.88 10.67 50.10 15.92
SCHNEIDER 853.75 0.07 20,413.16 41.24 14.88 78.32 19.13 56.11 75.00 3.08
TRITURBINE 528.25 -1.45 16,792.03 64.50 -20.16 49.14 38.27 29.36 55.84 23.60
TARIL 452.75 -1.46 13,590.01 67.35 3.87 51.97 41.71 17.11 64.36 11.21
TDPOWERSYS 683.80 2.19 10,680.43 60.19 80.57 51.29 55.08 20.29 26.88 23.55
TRANSRAILL 732.70 -0.48 9,836.94 105.82 - 25.84 139.91 17.36 71.12 1.16
AVALON 1,202.00 -0.13 8,019.02 14.21 107.85 100.32 91.59 10.37 44.46 10.04
QPOWER 992.50 -0.23 7,686.33 24.14 - 111.31 54.80 15.59 73.91 2.13
VOLTAMP 7,446.50 3.30 7,533.71 79.55 -28.09 23.14 1,569.24 20.49 30.00 22.85
ATLANTAELE 976.20 - 7,506.65 31.14 - 60.07 97.59 33.90 87.27 2.19
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 102.37 -0.20 2,640.24 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 519.40 9.16 2,344.25 34.46 17.43 24.02 196.57 9.91 65.89 1.99
BAJEL 191.45 0.28 2,214.28 2.96 -22.40 171.70 57.61 2.32 62.55 0.67
GVPIL 308.40 -1.23 2,073.30 34.72 -3.49 8.39 47.10 64.10 68.58 0.11
HMT 56.88 -1.15 2,022.66 -27.77 -15.19 -48.27 -53.37 -145.58 93.69 -
INDOTECH 1,681.60 -0.50 1,785.86 19.17 -22.63 23.15 264.36 22.75 75.00 0.17
DANISH 832.65 0.49 1,639.62 - - 28.47 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 467.15 0.84 1,290.74 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 806.55 -0.15 1,222.63 20.54 -28.41 45.53 562.72 1.47 56.37 0.04
VILAS 453.65 -0.62 1,110.54 - - 32.50 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.20 -0.98 693.60 0.88 -28.80 269.83 3.33 0.72 18.65 0.44
SUPREMEPWR 208.35 -0.55 520.69 4.45 -10.62 27.99 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 207.27 -1.31 434.16 1.06 54.76 58.41 20.54 19.15 73.00 -
JAYBEE 177.35 1.98 400.24 - - 15.77 65.42 17.19 70.61 0.23
PARTH 266.00 - 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 921.10 4.99 282.50 0.57 - 22.07 411.90 15.97 63.89 -
LTELEVATOR 145.85 2.17 279.49 - - 30.57 46.08 19.68 - -
SPCL 100.70 - 242.85 - - 19.55 46.20 11.00 71.34 0.59
AARTECH 56.55 -1.98 179.66 - -6.71 77.96 9.90 8.67 - -
DUCON 4.69 -2.09 152.39 3.13 -40.78 11.20 5.16 8.08 38.08 -
VDEAL 230.95 0.85 112.95 - - 28.31 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.09 -3.07 68.43 0.10 23.47 40.23 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -