
44/100
Medium Financial Strength
41/100
Mid Valuation
70/100
Technically Moderately Bullish
Strength
4
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|
| Net Sales | 227.22 | 292.45 | 305.89 | |
| Operating Expenses + | 180.85 | 236.68 | 251.06 | |
| Raw Material | 175.91 | 255 | 304.63 | |
| Increase Decrease in Cost | -11.76 | -44.18 | -80.57 | |
| Other Manufacturing Expense | 0 | 0 | 0 | |
| Employee Cost | 6.89 | 13.29 | 14.9 | |
| Miscellaneous Expenses | 9.81 | 12.57 | 12.1 | |
| Operating Profit | 46.37 | 55.77 | 54.83 | |
| Other Income | 1.48 | 2.56 | 3.21 | |
| Depreciation | 3.37 | 3.14 | 3.4 | |
| Interest | 11.58 | 5.83 | 4.17 | |
| Profit before tax and exceptio.. | 32.9 | 49.35 | 50.47 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 32.9 | 49.35 | 50.47 | |
| Provision for Taxation | 6.89 | 10.67 | 11.42 | |
| Net Profit | 26.01 | 38.68 | 39.07 | |
| NET Profit after MI | 26.01 | 38.68 | 39.07 | |
| EPS | 9.52 | 10.81 | 11.84 | |
| Operating Profit Margin (%) | 20.41 | 19.07 | 17.92 | |
| Net Profit Margin (%) | 11.45 | 13.23 | 12.77 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | |
|---|---|---|---|---|
| Promoter | 68.50 | 68.50 | 68.50 | 68.50 |
| FII | 0.00 | 0.40 | 0.80 | 3.10 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 2.00 | 2.20 | 1.60 | 1.60 |
| Shareholder | Shares | Holding % |
|---|