77/100
High Financial Strength
13/100
Expensive Valuation
32/100
Technically Bearish
Strength
4
Weakness
7
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 186.78 | 241.58 | 310.69 | |
Operating Expenses + | 84.87 | 83.11 | 104 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 7.33 | 10.91 | 13.2 | |
Miscellaneous Expenses | 77.54 | 72.2 | 90.8 | |
Operating Profit | 101.91 | 158.47 | 206.69 | |
Other Income | 5.36 | 14.38 | 18.99 | |
Depreciation | 1.33 | 1.97 | 2.2 | |
Interest | 0.29 | 0.35 | 0.3 | |
Profit before tax and exceptio.. | 105.65 | 170.53 | 223.18 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 105.65 | 170.53 | 223.18 | |
Provision for Taxation | 29.13 | 43.36 | 56.62 | |
Net Profit | 76.52 | 127.17 | 166.56 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 59.58 | 9.9 | 13.02 | |
Operating Profit Margin (%) | 54.56 | 65.6 | 66.53 | |
Net Profit Margin (%) | 40.97 | 52.64 | 53.61 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 64.20 | 64.20 | 64.20 | 64.20 | 63.90 |
FII | 8.20 | 7.40 | 4.80 | 2.40 | 2.10 |
MF | 3.20 | 4.00 | 4.80 | 6.50 | 7.90 |
Public | 24.10 | 24.20 | 26.00 | 26.70 | 25.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 |
Shareholder | Shares | Holding % |
---|