41/100
Medium Financial Strength
23/100
Expensive Valuation
39/100
Technically Neutral
Strength
3
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 1818.62 | 2193.07 | 3152.55 | 3826.78 | 4910.58 | |
Operating Expenses + | 1671.59 | 2106.89 | 2999.65 | 3614.42 | 4691.62 | |
Raw Material | 1684.58 | 2081.63 | 3032.68 | 3623.74 | 5271.64 | |
Increase Decrease in Cost | -91.77 | -106.72 | -216.27 | -219.78 | -791.48 | |
Other Manufacturing Expense | 18.65 | 20.46 | 38.91 | 54.03 | 0 | |
Employee Cost | 33.28 | 45.13 | 58.42 | 68.18 | 93.4 | |
Miscellaneous Expenses | 135.05 | 323.79 | 691.21 | 471.41 | 118.06 | |
Operating Profit | 147.03 | 86.18 | 152.9 | 212.36 | 218.96 | |
Other Income | 2.32 | 1.68 | 3.35 | 5.41 | 5.72 | |
Depreciation | 9.47 | 9.65 | 13.39 | 16.36 | 23.69 | |
Interest | 22.91 | 26.18 | 34.92 | 36.33 | 41.07 | |
Profit before tax and exceptio.. | 116.97 | 52.03 | 107.94 | 165.08 | 159.92 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 116.97 | 52.03 | 107.94 | 165.08 | 159.92 | |
Provision for Taxation | 30.39 | 13.48 | 28.2 | 41.84 | 41.21 | |
Net Profit | 86.58 | 38.54 | 79.74 | 123.24 | 118.71 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 63.11 | 28.09 | 58.13 | 44.91 | 42 | |
Operating Profit Margin (%) | 8.08 | 3.93 | 4.85 | 5.55 | 4.46 | |
Net Profit Margin (%) | 4.76 | 1.76 | 2.53 | 3.22 | 2.42 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 61.50 | 61.30 | 61.30 | 67.30 | 67.30 |
FII | 4.40 | 4.00 | 4.50 | 1.10 | 1.00 |
MF | 13.70 | 13.10 | 12.80 | 12.10 | 11.50 |
Public | 19.30 | 21.10 | 21.40 | 19.50 | 20.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.10 | 0.50 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|