79/100
High Financial Strength
43/100
Mid Valuation
73/100
Technically Bullish
Strength
12
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 130.8 | 84.48 | 107.64 | |
Operating Expenses + | 140.71 | 77.88 | 95.36 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 2.62 | 0.08 | 0.05 | |
Other Manufacturing Expense | 0 | 55.69 | 0 | |
Employee Cost | 17.52 | 18.57 | 18.4 | |
Miscellaneous Expenses | 120.57 | 3.54 | 76.91 | |
Operating Profit | -9.91 | 6.6 | 12.28 | |
Other Income | 25.16 | 3.93 | 4.06 | |
Depreciation | 0.23 | 0.15 | 0.14 | |
Interest | 6.36 | 2.86 | 3.79 | |
Profit before tax and exceptio.. | 8.66 | 7.52 | 12.42 | |
Exceptional Items | 0 | -1.39 | -0.04 | |
PBT | 8.66 | 6.13 | 12.37 | |
Provision for Taxation | 5.19 | 2.69 | 2.96 | |
Net Profit | 3.47 | 3.44 | 9.41 | |
NET Profit after MI | 3.47 | 3.44 | 9.41 | |
EPS | 2.77 | 2.75 | 7.52 | |
Operating Profit Margin (%) | -7.58 | 7.81 | 11.41 | |
Net Profit Margin (%) | 2.65 | 4.07 | 8.74 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|