0/100
Not Eligible
44/100
Mid Valuation
35/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 7.34 | 8.22 | 8.8 | |
Operating Expenses + | 4.21 | 4.58 | 4.32 | |
Operating Profit | 3.13 | 3.64 | 4.48 | |
Other Income | 0.24 | 0.28 | 0.35 | |
Depreciation | 0.79 | 0.8 | 0.79 | |
Interest | 0.61 | 0.69 | 0.38 | |
Profit before tax and exceptional income | 1.96 | 2.43 | 3.66 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1.96 | 2.43 | 3.66 | |
Provision for Taxation | 0.58 | 0.62 | 1.04 | |
Net Profit | 1.38 | 1.81 | 2.62 | |
EPS | 1.36 | 0.89 | 1.29 | |
Operating Profit Margin (%) | 42.64 | 44.28 | 50.91 | |
Net Profit Margin (%) | 18.8 | 22.02 | 29.77 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 73.80 | 73.80 | 73.80 | 73.80 | 73.80 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |