
0/100
Not Eligible
22/100
Expensive Valuation
60/100
Technically Moderately Bullish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 38.81 | 49.5 | |
| Operating Expenses + | 31.93 | 40.9 | |
| Raw Material | 12.87 | 24.41 | |
| Increase Decrease in Cost | 1.59 | -4.59 | |
| Other Manufacturing Expense | 4.63 | 4.58 | |
| Employee Cost | 9.09 | 10.76 | |
| Miscellaneous Expenses | 3.75 | 5.74 | |
| Operating Profit | 6.88 | 8.6 | |
| Other Income | 0.21 | 0.43 | |
| Depreciation | 1.93 | 2.34 | |
| Interest | 1.71 | 1.97 | |
| Profit before tax and exceptio.. | 3.46 | 4.72 | |
| Exceptional Items | 0 | 0 | |
| PBT | 3.46 | 4.72 | |
| Provision for Taxation | 0.63 | 1.36 | |
| Net Profit | 2.82 | 3.36 | |
| NET Profit after MI | 2.82 | 3.36 | |
| EPS | 11.84 | 2.35 | |
| Operating Profit Margin (%) | 17.73 | 17.37 | |
| Net Profit Margin (%) | 7.27 | 6.79 |
All Data in Percentage (%)
| Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|
| Promoter | 39.60 | 42.20 | 42.20 | 42.20 |
| FII | 0.20 | 0.00 | 0.00 | 3.90 |
| Public | 0.00 | 1.60 | 12.60 | 15.70 |
| Others | 60.20 | 56.20 | 45.20 | 38.20 |
| Shareholder | Shares | Holding % |
|---|