88/100
High Financial Strength
78/100
Affordable Valuation
37/100
Technically Neutral
Strength
14
Weakness
2
Opportunity
1
Threats
2
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 249794.75 | 278453.62 | 345966.96 | 437927.77 | 443059.31 | |
Operating Expenses + | 217507.32 | 253733.53 | 314047.29 | 378389.43 | 384899 | |
Raw Material | 153607.36 | 179295.33 | 231251.26 | 274321.23 | 270854.77 | |
Increase Decrease in Cost | 4684.16 | 1590.49 | -4781.62 | -1565.53 | 500.11 | |
Other Manufacturing Expense | 5226.63 | 9223.95 | 10675.71 | 11006.62 | 0 | |
Employee Cost | 27648.48 | 30808.52 | 33654.7 | 42486.64 | 46964.69 | |
Miscellaneous Expenses | 50840.87 | 69564.78 | 87861.14 | 102227.35 | 66579.43 | |
Operating Profit | 32287.43 | 24720.09 | 31919.67 | 59538.34 | 58160.31 | |
Other Income | 2643.19 | 3053.63 | 4633.19 | 5949.92 | 6390.84 | |
Depreciation | 23546.71 | 24835.69 | 24860.36 | 27270.13 | 25137.53 | |
Interest | 8097.17 | 9311.86 | 10225.48 | 9985.76 | 8080.77 | |
Profit before tax and exceptio.. | 3286.74 | -6373.83 | 1467.02 | 28232.37 | 31332.85 | |
Exceptional Items | -13761.02 | -629.58 | 1590.53 | -977.06 | -72.09 | |
PBT | -10474.28 | -7003.41 | 3057.55 | 27255.31 | 31404.94 | |
Provision for Taxation | 2541.86 | 4231.29 | 704.06 | -3851.64 | -568.28 | |
Net Profit | -13016.14 | -11234.7 | 2353.49 | 31106.95 | 31829.04 | |
NET Profit after MI | -13451.39 | -11441.47 | 2414.29 | 31399.09 | 31767.18 | |
EPS | -36.99 | -29.88 | 6.29 | 81.88 | 84.56 | |
Operating Profit Margin (%) | 12.93 | 8.88 | 9.23 | 13.6 | 13.13 | |
Net Profit Margin (%) | -5.39 | -4.11 | 0.7 | 7.17 | 7.17 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 42.60 | 42.60 | 42.60 | 46.40 | 46.40 |
FII | 17.80 | 18.70 | 20.50 | 18.20 | 19.20 |
MF | 10.60 | 11.00 | 10.60 | 9.80 | 9.50 |
Public | 22.40 | 21.90 | 20.40 | 19.40 | 18.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 6.60 | 5.80 | 5.90 | 6.20 | 6.60 |
Shareholder | Shares | Holding % |
---|