
68/100
High Financial Strength
49/100
Mid Valuation
65/100
Technically Moderately Bullish
Strength
6
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 16724.73 | 17838.26 | 20968.82 | 23108.59 | 23848.02 | |
| Operating Expenses + | 12498.01 | 13520.03 | 16738.72 | 18539.56 | 19234.56 | |
| Raw Material | 0 | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 6199.49 | 6375.49 | 8086.44 | 10047.77 | 0 | |
| Employee Cost | 3040.34 | 3597.46 | 4452.95 | 4557.28 | 4747.42 | |
| Miscellaneous Expenses | 3258.18 | 3547.08 | 4199.33 | 3934.51 | 14487.14 | |
| Operating Profit | 4226.72 | 4318.23 | 4230.1 | 4569.03 | 4613.46 | |
| Other Income | 332.09 | 363.15 | 282.47 | 130.3 | 97.39 | |
| Depreciation | 2204.54 | 2261.81 | 2469.67 | 2592.1 | 2654.1 | |
| Interest | 360.25 | 432.46 | 644.15 | 729.06 | 747.82 | |
| Profit before tax and exceptio.. | 1994.02 | 1987.11 | 1398.75 | 1378.17 | 1308.93 | |
| Exceptional Items | 5.96 | 76.35 | -235.66 | 691.47 | 521.42 | |
| PBT | 1999.98 | 2063.46 | 1163.09 | 2069.64 | 787.51 | |
| Provision for Taxation | 522.13 | 296.62 | 213.5 | 486.49 | 449.64 | |
| Net Profit | 1477.85 | 1766.84 | 949.59 | 1483.04 | 1597.21 | |
| NET Profit after MI | 1481.76 | 1795.96 | 968.34 | 1836.36 | 1649.34 | |
| EPS | 51.99 | 63.02 | 33.98 | 64.39 | 57.87 | |
| Operating Profit Margin (%) | 25.27 | 24.21 | 20.17 | 19.77 | 19.35 | |
| Net Profit Margin (%) | 8.86 | 10.07 | 4.62 | 7.95 | 6.92 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 58.90 | 58.90 | 58.90 | 58.90 | 58.90 |
| FII | 13.60 | 17.20 | 17.00 | 17.80 | 18.10 |
| MF | 16.70 | 12.50 | 11.90 | 10.60 | 10.40 |
| Others | 2.30 | 2.30 | 2.60 | 3.00 | 3.00 |
| Shareholder | Shares | Holding % |
|---|