
39/100
Medium Financial Strength
25/100
Expensive Valuation
64/100
Technically Moderately Bullish
Strength
6
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|
| Net Sales | 137.09 | 139.39 | 149.28 | |
| Operating Expenses + | 73.23 | 104.42 | 100.3 | |
| Raw Material | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | |
| Other Manufacturing Expense | 0 | 16.58 | 0 | |
| Employee Cost | 43.71 | 48.06 | 50.97 | |
| Miscellaneous Expenses | 29.52 | 39.78 | 49.33 | |
| Operating Profit | 63.86 | 34.97 | 48.98 | |
| Other Income | 8.88 | 29.48 | 27.94 | |
| Depreciation | 1.92 | 3.18 | 3.3 | |
| Interest | 3.09 | 4.17 | 4.23 | |
| Profit before tax and exceptio.. | 67.73 | 57.09 | 69.39 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 67.73 | 57.09 | 69.39 | |
| Provision for Taxation | 14.38 | 11.33 | 14.11 | |
| Net Profit | 53.35 | 45.76 | 54.48 | |
| NET Profit after MI | 53.35 | 45.76 | 54.48 | |
| EPS | 41.1 | 3.46 | 19.47 | |
| Operating Profit Margin (%) | 46.58 | 25.09 | 32.81 | |
| Net Profit Margin (%) | 38.92 | 32.83 | 36.5 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 70.60 | 70.60 | 70.60 | 70.60 | 74.20 |
| FII | 5.40 | 5.40 | 5.30 | 3.60 | 1.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | -0.10 | 0.00 | -0.10 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|