37/100
Medium Financial Strength
25/100
Expensive Valuation
35/100
Technically Neutral
Strength
4
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 137.09 | 139.39 | |
Operating Expenses + | 73.23 | 104.43 | |
Raw Material | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 43.71 | 48.06 | |
Miscellaneous Expenses | 29.52 | 56.37 | |
Operating Profit | 63.86 | 34.96 | |
Other Income | 8.88 | 29.48 | |
Depreciation | 1.92 | 3.18 | |
Interest | 3.09 | 4.17 | |
Profit before tax and exceptio.. | 67.73 | 57.09 | |
Exceptional Items | 0 | 0 | |
PBT | 67.73 | 57.09 | |
Provision for Taxation | 14.38 | 11.33 | |
Net Profit | 53.35 | 45.76 | |
NET Profit after MI | 53.35 | 45.76 | |
EPS | 41.1 | 3.46 | |
Operating Profit Margin (%) | 46.58 | 25.08 | |
Net Profit Margin (%) | 38.92 | 32.83 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 70.60 | 70.60 | 74.20 | 74.20 | 74.20 |
FII | 5.30 | 3.60 | 1.00 | 0.20 | 0.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|