Syngene International Ltd. Corporate Actions

15:58 Jul 30

Syngene International Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
722.05
+10.65 (+1.50%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Syngene International Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
722.05
+10.65 (+1.50%)
15:58 Jul 30
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

49/100
Technically Neutral

Strength

6

Weakness

7

Opportunity

0

Threats

0

0.17 %

Dividend Yield

29.09K

Market Cap (Cr)

RSI

52.68 %

Promoter Holding

13.62 %

Net Profit Margin

Ex-Date Type Description Ratio
27-Jun-2025 Dividend 1.25/share@12.50% 27-Jun-2025 12.50 Final
28-Jun-2024 Dividend 1.25/share@12.50% 28-Jun-2024 12.50 Final
30-Jun-2023 Dividend 0.50/share@5.00% 30-Jun-2023 5.00 Final
30-Jun-2023 Dividend 0.75/share@7.50% 30-Jun-2023 7.50 Special
30-Jun-2022 Dividend 0.50/share@5.00% 01-Jul-2022 5.00 Final
30-Jun-2022 Dividend 0.50/share@5.00% 01-Jul-2022 5.00 Special
16-Jul-2019 Dividend 0.50/share@5.00% 17-Jul-2019 5.00 Final
11-Jun-2019 Bonus Ratio 1:1 12-Jun-2019 1.00 -
17-Jul-2018 Dividend 1.00/share@10.00% 18-Jul-2018 10.00 Final
20-Jul-2017 Dividend 1.00/share@10.00% 21-Jul-2017 10.00 Final
17-Mar-2016 Dividend 1.00/share@10.00% 19-Mar-2016 10.00 Interim
Download Our App On: