Swelect Energy Systems Ltd. Peers

15:31 Jul 16

Swelect Energy Systems Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
590.85
+4.75 (+0.81%)
Sector General Industrials Industry Heavy Electrical Equipment

Swelect Energy Systems Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
590.85
+4.75 (+0.81%)
15:31 Jul 16
Quality
image/svg+xml

64/100
High Financial Strength

Valuation
image/svg+xml

49/100
Mid Valuation

Technical

49/100
Technically Neutral

Strength

4

Weakness

3

Opportunity

1

Threats

0

895.66

Market Cap (Cr)

71.10

PE Ratio

1.04

Price to Book Ratio

49.71

RSI

2.02 %

Net Profit Margin

  •  
  • UNIPARTS
  • YASH HIGHVOLTAGE
  • VILAS
  • SWELECTES
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 5,551.00 -1.02 117,630.34 474.63 -32.72 62.34 333.89 5.41 75.00 9.25
SIEMENS 3,089.30 -1.83 110,016.31 - -18.66 42.24 346.13 17.68 - -
CGPOWER 675.35 -0.31 106,336.12 271.97 -7.10 109.11 43.47 25.44 56.38 12.67
SUZLON 67.03 -0.21 91,084.70 1,182.22 22.72 44.33 4.48 33.92 13.25 23.04
BHEL 254.35 -1.22 88,566.28 504.45 -21.83 165.89 71.00 2.15 63.17 6.36
POWERINDIA 18,560.00 0.68 82,726.31 183.89 53.90 215.44 945.45 9.11 71.31 7.19
GGENGINEERING 366.20 59,932.79 58,024.35 - - 12.20 1.45 11.72 - -
THERMAX 3,645.80 4.78 43,442.00 205.73 -29.48 68.47 414.43 12.85 61.98 15.86
KEC 882.35 0.39 23,488.16 268.20 -0.43 41.15 200.88 10.67 50.10 15.42
INOXWIND 166.46 1.04 21,702.95 191.81 -2.07 59.66 36.25 8.88 48.27 15.68
SCHNEIDER 886.00 1.80 21,184.26 54.61 8.04 79.08 23.50 47.67 75.00 3.00
TRITURBINE 651.90 -1.35 20,722.40 93.90 2.69 58.01 38.27 29.36 55.84 28.00
TARIL 513.35 0.21 15,409.01 94.17 36.67 71.92 41.71 17.11 64.36 10.94
TRANSRAILL 774.80 -0.62 10,402.16 124.61 - 31.11 140.11 17.36 71.12 0.61
VOLTAMP 9,691.00 -0.56 9,804.50 96.83 -21.40 30.13 1,569.24 20.49 37.80 23.23
TDPOWERSYS 495.55 -0.23 7,739.68 53.02 27.75 44.34 55.08 20.29 33.22 19.12
MARSONS 366.20 79.86 6,302.30 - - 124.91 6.17 22.87 - -
QPOWER 798.15 3.09 6,181.20 19.42 - 93.41 54.80 15.59 73.91 3.99
AVALON 881.45 0.79 5,861.26 24.28 64.11 92.39 91.98 10.37 50.57 7.13
UEL 280.60 -4.99 3,118.38 0.30 104.06 352.34 7.69 10.35 89.98 -
BAJEL 249.22 -0.82 2,881.50 4.82 -14.39 186.34 57.63 2.32 62.58 0.31
HMT 63.79 -1.25 2,268.38 -51.28 -30.90 3.03 -50.84 -145.58 93.69 -
GEPIL 310.50 0.55 2,087.41 164.24 -39.63 10.28 47.10 64.10 68.58 0.41
DANISH 1,012.75 0.50 1,994.27 - - 34.63 162.51 17.99 73.55 0.31
INDOTECH 1,876.40 - 1,992.74 20.98 -2.25 31.20 264.36 22.75 75.00 0.24
UNIPARTS 388.40 -0.55 1,753.00 22.83 -23.22 19.92 196.57 9.91 65.66 2.18
VILAS 600.85 -0.69 1,470.88 - - 43.05 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -34.66 1,045.55 - - 74.73 51.68 14.50 - -
SWELECTES 590.85 0.81 895.66 8.85 -49.59 71.10 562.72 1.47 56.37 0.06
JYOTI 366.20 232.15 845.65 - - 15.68 -18.85 -40.97 - -
URJA 15.39 1.18 808.67 0.81 -26.19 426.79 3.32 0.78 19.43 0.12
JAYBEE 262.50 2.52 592.40 - - 23.34 65.42 17.19 70.61 0.31
SUPREMEPWR 214.85 1.99 536.93 8.30 -39.20 28.87 37.01 20.10 57.16 0.06
UNITEDVANDER 366.20 181.58 504.99 - - 41.16 37.28 8.47 - -
AARON 379.60 8.64 397.56 2.75 41.62 48.23 41.09 19.15 73.06 -
SAAKSHI 200.00 0.45 353.12 - -31.85 31.23 55.53 12.11 73.63 0.10
RVTH 970.95 2.00 297.78 9.34 - 14.76 411.90 15.97 63.84 0.04
SPCL 119.00 -0.75 286.98 - - 23.11 46.20 11.00 71.34 0.80
AARTECH 69.96 -0.70 222.27 - 4.70 81.92 9.90 8.67 - -
DUCON 6.26 -0.79 203.40 3.61 -16.87 15.01 5.16 8.08 38.08 0.31
STARDELTATRANS 366.20 -49.50 109.87 - - 20.47 281.12 12.60 - -
BRADYMORRIS 366.20 -79.38 82.40 - - 48.40 210.27 50.75 - -
VDEAL 162.80 5.00 79.62 - - 19.95 52.43 15.56 66.97 -
TARAPUR 27.51 - 53.64 -0.13 126.42 3.32 0.33 2,538.92 27.71 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.33 176.47 -9.58 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -