59/100
High Financial Strength
38/100
Mid Valuation
30/100
Technically Bearish
Strength
9
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 140.58 | |
Operating Expenses + | 105.15 | |
Raw Material | 0 | |
Increase Decrease in Cost | -1.26 | |
Other Manufacturing Expense | 46.84 | |
Employee Cost | 36.86 | |
Miscellaneous Expenses | 22.71 | |
Operating Profit | 35.43 | |
Other Income | 0.16 | |
Depreciation | 1.19 | |
Interest | 7.96 | |
Profit before tax and exceptio.. | 26.44 | |
Exceptional Items | 0 | |
PBT | 26.44 | |
Provision for Taxation | 6.55 | |
Net Profit | 19.89 | |
NET Profit after MI | 19.89 | |
EPS | 13.31 | |
Operating Profit Margin (%) | 25.2 | |
Net Profit Margin (%) | 14.15 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 59.90 | 55.00 | 63.20 | 63.20 | 63.20 |
FII | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|